Hello everyone!
What is going on with this heat!? I don’t have AC, so I’ve had to keep my windows closed during the day and open them at night. It has been crazy. I hope everybody is keeping cool! Please make sure to drink lots of water, to not leave kids or dogs in cars, and hit up some of the great swimming places (hopefully those that are out of the smog distance from the fires up in British Columbia).
New on the Market (July 24 – 30, 2017)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
12 CRESTFIELD CT | CONDO | 168,000 | 1 | 1 | 552 |
76 CERVANTES CIR | CONDO | 189,000 | 2 | 1.5 | 912 |
405 BOCA RATANH DR | DETACHED | 544,900 | 3 | 2.5 | 2040 |
100 LEONARD ST 4-2 | CONDO | 545,000 | 3 | 2.5 | 2537 |
12451 SW ORCHARD HILL RD | DETACHED | 549,500 | 3 | 2 | 1680 |
1031 OXFORD DR | DETACHED | 559,500 | 3 | 2.5 | 2384 |
1575 IVY CT | DETACHED | 599,000 | 4 | 3 | 2420 |
14371 SHERBROOK PL | DETACHED | 619,000 | 3 | 2.5 | 2550 |
889 EVERGREEN RD | DETACHED | 799,900 | 3 | 2 | 1935 |
16853 SCOTT CT | DETACHED | 829,000 | 5 | 4 | 3917 |
504 10TH ST | DETACHED | 849,000 | 3 | 2 | 2277 |
10 MORNINGVVIEW LN | DETACHED | 899,900 | 4 | 3.5 | 3848 |
1643 VILLAGE PARK LN | DETACHED | 1,095,000 | 4 | 3.5 | 4505 |
937 CEDAR ST | DETACHED | 1,350,000 | 4 | 3.5 | 3938 |
14711 UPLANDS DR | DETACHED | 1,375,000 | 4 | 4.5 | 3504 |
4250 LORDS LN | DETACHED | 1,375,000 | 4 | 3.5 | 3516 |
2510 WEMBLEY PARK RD | DETACHED | 1,750,000 | 4 | 3.5 | 4729 |
13571 GOODALL RD | DETACHED | 1,899,999 | 4 | 4.1 | 5725 |
260 IRON MOUNTAIN BLVD | DETACHED | 2,498,000 | 4 | 4.2 | 6048 |
3458 LAKEVIEW BLVE | DETACHED | 2,795,000 | 4 | 4.1 | 4647 |
Pending Sales (July 24 – 30, 2017)
Address | Type | Price | Bedroom | Bathrooms | DOM |
88 WHEATHERSTONE | CONDO | 379,900 | 3 | 2.5 | 13 |
18552 EDGEWOOD CT | DETACHED | 410,000 | 3 | 1.5 | 5 |
4 PEACOCK PL | DETACHED | 429,900 | 3 | 2.5 | 65 |
18305 FERNBROOK CT | DETACHED | 459,900 | 3 | 2 | 37 |
4923 FIRBWOOD RD | DETACHED | 494,900 | 3 | 2 | 42 |
17839 TAMARA AVE | DETACHED | 525,000 | 3 | 1.5 | 21 |
802 CLARA CT | DETACHED | 589,900 | 4 | 3 | 47 |
3707 OLSON CT | DETACHED | 599,000 | 4 | 3 | 88 |
16998 SUMMER PL | DETACHED | 609,900 | 4 | 2.5 | 59 |
36 MORNINGVIEW CIR | DETACHED | 634,900 | 4 | 3.5 | 218 |
5622 CARMAN DR | DETACHED | 639,900 | 4 | 2 | 160 |
17064 REBECCA LN | DETACHED | 699,900 | 4 | 2.5 | 14 |
15644 FIELDSTONE DR | DETACHED | 769,900 | 3 | 2.5 | 3 |
810 9TH ST | DETACHED | 770,000 | 3 | 2 | 92 |
4189 Chad DR | DETACHED | 899,000 | 5 | 3.5 | 35 |
18108 PILKINGTON RD | DETACHED | 968,000 | 3 | 3.5 | 82 |
19235 MEGAN PL | DETACHED | 995,000 | 4 | 2.1 | 3 |
928 CEDAR ST | DETACHED | 1,098,000 | 4 | 3.5 | 162 |
4190 CHAPMAN WAY | DETACHED | 1,175,000 | 4 | 3.5 | 69 |
1809 HEADLEE LN | DETACHED | 1,195,000 | 3 | 3.5 | 21 |
12901 GOODALL RD | DETACHED | 1,995,000 | 4 | 4.5 | 414 |
12812 GOODALL RD | DETACHED | 1,995,000 | 5 | 4.5 | 56 |
2180 PRESTWICK RD | DETACHED | 3,100,000 | 3 | 4.5 | 137 |
Sold/Closed (July 24 – 30, 2017)
Address | Type | List Price | Close Price | Sqft | DOM |
668 MCVEY AVE | CONDO | 225,000 | 188,748 | 496 | 381 |
6480 WASHINGTON CT | DETACHED | 250,000 | 230,000 | 35 | |
210 RIDGEWAY RD | CONDO | 249,900 | 235,000 | 778 | 6 |
16681 LAKE FOREST BLVD | DETACHED | 375,000 | 365,000 | 936 | 37 |
14424 DORIS AVE | DETACHED | 589,000 | 511,149 | 1700 | 31 |
76 TANGLEWOOD DR | DETACHED | 539,500 | 539,500 | 2801 | 14 |
1988 MAPLELEAF RD | DETACHED | 575,000 | 550,000 | 1522 | 0 |
5758 CHARLES CIR | DETACHED | 700,000 | 715,000 | 2371 | 3 |
21 WESTRIDGE DR | DETACHED | 719,900 | 729,900 | 3202 | 13 |
4850 LOWER DR | DETACHED | 774,900 | 764,900 | 2700 | 11 |
3887 TAMARACK LN | DETACHED | 834,900 | 827,500 | 3316 | 3 |
2325 PARK RD | DETACHED | 875,000 | 875,000 | 2405 | 4 |
2050 CHILDS RD | DETACHED | 1,000,000 | 918,750 | 4814 | 18 |
1120 HOODVIEW LN | DETACHED | 1,089,000 | 1,025,500 | 3909 | 110 |
16001 PARELIUS CIR | DETACHED | 1,225,000 | 1,190,000 | 4309 | 13 |
16 DOVER WAY | DETACHED | 1,395,000 | 1,395,000 | 8147 | 4 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.