Hello everybody!
Last week we saw some good activity here in Lake Oswego. 20 new houses entered the market, 28 properties have gone pending, and 21 homes where sold! Our summer, though cloudy today, has remained pretty hot in the real estate market!
Following is the breakdown for you according to RMLS for last week:
New on Market (Aug 03-Aug 09, 2015)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
47 EAGLE CREST DR #51 | CONDO | 90,000 | 1 | 1 | 666 |
45 EAGLE CREST DR #208 | CONDO | 185,000 | 2 | 2 | 1046 |
210 S STATE ST #3 | CONDO | 297,500 | 2 | 1.5 | 1495 |
16524 ROOSEVELT AVE | DETACHED | 349,000 | 3 | 1 | 1131 |
4141 CHILDS RD | DETACHED | 360,000 | 3 | 2 | 1339 |
17347 ASHLEY CT | ATTACHED | 459,900 | 4 | 2.5 | 2117 |
14754 DAVIS LN | ATTACHED | 460,000 | 3 | 2.5 | 1925 |
5475 BONTA RD | DETACHED | 519,000 | 3 | 2 | 1904 |
17920 MEADOWLARK LN | DETACHED | 569,000 | 4 | 2 | 2716 |
15585 PARTRIDGE DR | DETACHED | 620,000 | 4 | 2.5 | 2604 |
13084 KNAUS RD | DETACHED | 899,000 | 4 | 2.5 | 3285 |
12870 ELD ROCK RD | DETACHED | 950,000 | 4 | 3 | 2725 |
1361 COUNTRY CMNS | DETACHED | 1,150,000 | 3 | 2.5 | 3118 |
581 2ND ST #581 | CONDO | 1,200,000 | 2 | 2.5 | 2190 |
12842 ALTO PARK RD | DETACHED | 1,399,000 | 5 | 4.5 | 4359 |
2707 SOUTHSHORE BLVD | DETACHED | 1,449,000 | 3 | 3.5 | 3122 |
1131 NORTHSHORE RD | DETACHED | 1,485,000 | 5 | 3 | 3850 |
2793 POPLAR WAY | DETACHED | 1,699,000 | 5 | 5.5 | 6536 |
1075 CHANDLER RD | DETACHED | 1,975,000 | 5 | 4.5 | 5710 |
3012 LAKEVIEW BLVD | DETACHED | 4,988,000 | 5 | 4.5 | 5957 |
Pending Sales (Aug 03-Aug 09, 2015)
Address | Type | Price | Bedroom | Bathrooms | DOM |
203 OSWEGO SMT | CONDO | 169,900 | 2 | 2 | 357 |
4045 JEFFERSON PKWY | CONDO | 230,000 | 2 | 2.5 | 3 |
196 CERVANTES | CONDO | 239,900 | 2 | 1.5 | 12 |
48 EAGLE CREST DR 4D | CONDO | 245,000 | 2 | 2 | 4 |
4433 THUNDER VISTA LN | CONDO | 270,900 | 2 | 2.5 | 50 |
4433 KINGSGATE RD | DETACHED | 319,900 | 3 | 2 | 66 |
3497 DEVONSHIRE RD | ATTACHED | 329,900 | 3 | 2 | 6 |
19431 TUALAMERE AVE | DETACHED | 339,900 | 3 | 1.5 | 14 |
147 KINGSGATE RD | DETACHED | 349,900 | 2 | 2 | 6 |
4582 TRILLIUM WOODS | ATTACHED | 459,900 | 3 | 2.5 | 3 |
4840 DOGWOOD DR | DETACHED | 475,000 | 3 | 3 | 22 |
143 KINGSGATE RD | DETACHED | 475,000 | 3 | 2 | 8 |
13951 SHIREVA CT | DETACHED | 489,000 | 4 | 3 | 117 |
92 TANGLEWOOD DR | DETACHED | 529,950 | 4 | 2.5 | 23 |
18707 TUALATA AVE | DETACHED | 549,900 | 4 | 3 | 3 |
2701 LAKEVIEW BLVD | DETACHED | 589,000 | 4 | 2.5 | 9 |
1545 CLOVERLEAF RD | DETACHED | 610,000 | 4 | 3.5 | 37 |
891 G AVE | DETACHED | 625,000 | 4 | 2.5 | 2 |
18117 WESTMINSTER DR | DETACHED | 675,000 | 4 | 2.5 | 1 |
55 NORTHSHORE RD #11 | CONDO | 695,000 | 2 | 1.5 | 93 |
139 DEL PRADO ST | DETACHED | 699,000 | 3 | 2 | 94 |
13852 AMBERWOOD CIR | DETACHED | 749,900 | 4 | 2.5 | 17 |
5864 STEWART GLENN CT | DETACHED | 775,000 | 4 | 2.5 | 69 |
5321 CARMAN GROVE LN | DETACHED | 800,000 | 3 | 3 | 0 |
1944 PALISADES TERRACE | DETACHED | 919,000 | 4 | 2.5 | 35 |
400 D AVE | DETACHED | 1,239,000 | 5 | 3.5 | 22 |
462 9TH ST | DETACHED | 1,339,000 | 5 | 3.5 | 26 |
778 CABANA LN | DETACHED | 1,849,000 | 3 | 3 | 158 |
Sold/Closed (Aug 03-Aug 09, 2015)
Address | Type | List Price | Close Price | Sqft | DOM |
226 RIDGEWAY RD | CONDO | 170,000 | 175,000 | 756 | 37 |
208 GREENRIDGE DR | ATTACHED | 337,500 | 318,000 | 1392 | 55 |
12828 BOONS FERRY RD | ATTACHED | 320,000 | 322,000 | 1136 | 15 |
14328 HOLLY SPRINGS RD | DETACHED | 439,000 | 428,900 | 1939 | 24 |
3508 RED CEDAR WAY | DETACHED | 429,900 | 436,003 | 1425 | 6 |
16946 LOWER MEADOWS DR | DETACHED | 450,000 | 440,000 | 1795 | 16 |
230 3RD ST | DETACHED | 450,000 | 461,500 | 1316 | 4 |
14480 CAMDEN LN | DETACHED | 475,000 | 469,000 | 1944 | 10 |
2891 DELLWOOD DR | DETACHED | 500,000 | 500,000 | 2928 | 4 |
27 BECKET ST | DETACHED | 575,000 | 539,000 | 2724 | 106 |
5045 GREENSBROUGH CT | DETACHED | 579,900 | 570,000 | 2107 | 9 |
760 TIMBERLINE DR | DETACHED | 624,500 | 605,000 | 3058 | 12 |
1562 CHANDLER RD | DETACHED | 779,000 | 779,000 | 2307 | 2 |
1790 SKYLAND DR | DETACHED | 900,000 | 900,000 | 6033 | 2 |
2024 PALISADES TERRACE DR | DETACHED | 975,000 | 975,000 | 4819 | 6 |
910 FAIRWAY RD | DETACHED | 1,069,000 | 1,023,500 | 3384 | 189 |
1956 CHERYL CT | DETACHED | 1,425,000 | 1,368,245 | 5334 | 129 |
17178 CEDAR RD | DETACHED | 1,495,000 | 1,525,000 | 4232 | 0 |
16511 MAPLE CIR | DETACHED | 1,695,000 | 1,618,500 | 3342 | 93 |
1199 FAIRWAY RD | DETACHED | 2,799,000 | 2,235,000 | 5527 | 328 |
16829 GREENBRIER RD | DETACHED | 2,495,000 | 217,500 | 3927 | 158 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.