Last week brought 19 new listings onto the market, 11 pending sales, and 11 closed sales.
There is a new listing worth getting excited about. It’s a condo right on the lake at the East end off of McVey. It was previously listed for $549,000, and is now a foreclosure listed for $140,000. Seriously, waterfront for $140,000. My guess is that the bank who now owns it knows that with the lake level lowered right now for the sewer replacement project, they know it will not show well. But if you are willing to look at a mud bog until next summer when the lake is refilled, you could get yourself one screaming deal. It’s just 992 square feet, with 3 bedrooms and 1 1/2 baths. Give Linda or myself a call if you want more info.
In the mean time, here is last week’s report.
See below for further details.
NEWLY LISTED (Sept 20-26, 2010)
Address | List Price | Bedroom | Baths | Sq Feet | Prop Type | ||
44 EAGLE CREST DR | $100,000 | 2 | 1 | 908 | CONDO | ||
668 MCVEY AVE | $140,000 | 3 | 1.5 | 992 | CONDO | ||
4085 JEFFERSON PKWY | $168,900 | 2 | 2.5 | 1,851 | CONDO | ||
10 ORIOLE LN | $299,500 | 3 | 2 | 1,654 | DETACHD | ||
6173 WASHINGTON CT | $314,000 | 3 | 2 | 1,440 | DETACHD | ||
16026 PARKER RD | $330,000 | 3 | 1 | 1,620 | DETACHD | ||
4260 SOUTHSHORE BLVD | $349,000 | 2 | 2 | 1,268 | DETACHD | ||
106 KINGSGATE RD | $349,900 | 3 | 2.5 | 1,669 | DETACHD | ||
2602 ORCHARD HILL PL | 409900 | 3 | 2.5 | 2,568 | DETACHD | ||
17187 CARLSON CT | 435000 | 4 | 3 | 2,082 | DETACHD | ||
979 DEVON LN | 457000 | 4 | 3.5 | 2,162 | DETACHD | ||
2250 PARK RD | 499000 | 3 | 2 | 2,072 | DETACHD | ||
19263 MEGLY CT | 559900 | 5 | 3 | 3,213 | DETACHD | ||
17981 MEADOWLARK LN | 584900 | 3 | 2.5 | 3,250 | DETACHD | ||
5975 NEWCASTLE DR | 649000 | 4 | 2.5 | 3,339 | DETACHD | ||
1969 PALISADES TERRACE DR | 775000 | 4 | 2.5 | 3,930 | DETACHD | ||
312 9th ST | 782850 | 4 | 2.5 | 2,640 | DETACHD | ||
453 9th ST | 797950 | 4 | 3.5 | 2,859 | DETACHD | ||
3030 Childs RD | 999950 | 5 | 4.5 | 7,076 | DETACHD |
PENDING SALES (Sept 20-26, 2010)
Address | List Price | Bedrooms | Baths | Sq Feet | Prop Type | ||
200 BURNHAM RD | $149,000 | 2 | 2 | 1,335 | CONDO | ||
18462 DON LEE WAY | $179,900 | 4 | 2 | 1,904 | DETACHD | ||
16200 PACIFIC HWY | $184,900 | 2 | 2 | 1,190 | CONDO | ||
1070 HALLINAN | $321,000 | 3 | 1.5 | 1,653 | DETACHD | ||
32 CHURCHILL DOWNS | $379,900 | 4 | 2.5 | 3,016 | DETACHD | ||
1000 ATWATER RD | $389,900 | 4 | 3 | 2,200 | DETACHD | ||
17491 BLUE HERON DR | $459,900 | 4 | 2 | 2,396 | DETACHD | ||
230 4TH ST | $475,000 | 3 | 3 | 2,165 | DETACHD | ||
13143 VERMEER DR | 499000 | 3 | 2.5 | 2,288 | DETACHD | ||
14246 KIMBERLY CIR | 615000 | 4 | 2.5 | 3,520 | DETACHD | ||
844 5TH ST | 829000 | 3 | 3 | 2,590 | DETACHD |
SOLD (Sept 20-26, 2010)
Address | Orig. Price | Close Price | CDOM | Sq Feet | Prop Type | |||
6011 SHAKESPEARE ST | $195,000 | $196,000 | 1 | 1,318 | DETACHD | |||
5060 FOOTHILLS DR | $229,500 | $210,000 | 32 | 1,252 | CONDO | |||
18929 INDIAN SPRINGS RD | $324,900 | $324,900 | 7 | 3,380 | DETACHD | |||
595 6TH ST | $349,000 | $349,000 | 3 | 893 | DETACHD | |||
19 FALSTAFF ST | $500,000 | $405,000 | 169 | 3,207 | DETACHD | |||
19451 SW DOGWOOD CT | $559,900 | $527,900 | 104 | 3,547 | DETACHD | |||
577 2ND ST | $595,000 | $535,000 | 211 | 1,459 | CONDO | |||
3030 WESTVIEW CT | $859,000 | $727,500 | 677 | 3,415 | DETACHD | |||
5288 DENTON DR | $759,000 | $739,000 | 62 | 3,240 | DETACHD | |||
3540 RED CEDAR WAY | $919,000 | $740,000 | 177 | 4,100 | DETACHD | |||
1318 HORSESHOE CURV | $1,275,000 | $1,090,000 | 165 | 3,554 | DETACHD |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings