The RMLS is promoting a boat load of open houses for this Sunday in LO. It’s going to be a lovely day with spring weather and lots of sunshine. So I hope you are able to get out and see some of these houses. Of the 39 homes being held open, 8 are condos, 1 is a townhouse, 4 are detached houses priced under $400,000, and 9 are priced at over one million dollars. Whew!
I want to invite you to come to my open house. I will be holding open 211 Oswego Summit from noon to 3pm. This is a gorgeous, one-level condo with sweeping mountain and city views. Priced at $229,900, with 2 big bedrooms and 2 full baths, it is a very affordable way to live in Lake Oswego. There are NO STAIRS and there is a single-car garage with an opener for easy entry on rainy days. I am just very proud of this property and I think you will see why. Plus, I’d love to meet you!
Here is the full list of this Sunday’s opens:
Address | List Price | # BR | # BTHS | Total SF | Prop Type | Open | ||
4 TOUCHSTONE | $129,000 | 2 | 2 | 984 | CONDO | 12 to 3 | ||
211 OSWEGO SMT | $229,900 | 2 | 2 | 1,506 | CONDO | 12 to 3 | ||
4340 BOTTICELLI ST | $239,900 | 3 | 3.1 | 2,098 | CONDO | 1 to 3 | ||
5055 Foothills DR | $265,000 | 3 | 2 | 1,252 | CONDO | 1 to 3 | ||
5056 FOOTHILLS DR | $269,000 | 2 | 2 | 1,252 | CONDO | 1 to 3 | ||
1723 CONIFER DR | $312,950 | 3 | 2 | 1,602 | DETACHD | 12 to 3 | ||
2320 GLEN HAVEN RD | $319,900 | 3 | 1.1 | 1,346 | DETACHD | 1 to 4 | ||
4310 SILVER CT | $339,000 | 2 | 3.1 | 1,996 | CONDO | 12:30 to 3:30 | ||
3056 WEMBLEY PARK RD | 339000 | 3 | 2 | 2,600 | DETACHD | 1 to 4 | ||
3269 PHYLLIS CT | 349900 | 3 | 1.2 | 1,711 | DETACHD | 1 to 4 | ||
15 CHURCHILL DOWNS | 375000 | 4 | 2 | 2,014 | DETACHD | 1 to 4 | ||
12402 27TH PL | 375000 | 3 | 2 | 1,992 | DETACHD | 1 to 4 | ||
17763 MARDEE AVE | 399500 | 5 | 3 | 2,300 | DETACHD | 1:30 to 3:30 | ||
119 3RD ST | 399900 | 3 | 2 | 1,204 | CONDO | 2 to 4 | ||
15655 TWIN FIR RD | 437000 | 3 | 2 | 2,095 | DETACHD | 1 to 3 | ||
5475 WILLOW CT | 479900 | 3 | 2.1 | 2,438 | ATTACHD | 1 to 3 | ||
2705 SW ORCHARD HILL LN | 499350 | 3 | 2.1 | 2,841 | DETACHD | 1 to 4 | ||
17802 HILLSIDE WAY | 514998 | 4 | 2.1 | 2,965 | DETACHD | 1 to 3 | ||
14584 PFEIFER WAY | 559000 | 3 | 2 | 2,600 | DETACHD | 3 to 5 | ||
33 MORNINGVIEW CIR | 574900 | 3 | 2.1 | 2,737 | DETACHD | 2 to 4 | ||
19288 SW Megly CT | 579900 | 5 | 3 | 3,594 | DETACHD | 1 to 5 | ||
815 COUNTRY COMMONS LN | 595000 | 4 | 3 | 2,376 | DETACHD | 2 to 3:30 | ||
5218 WESTFIELD CT | 699500 | 4 | 2.1 | 3,125 | DETACHD | 1 to 4 | ||
17645 OAK MEADOW LN | 699900 | 4 | 2.1 | 3,510 | DETACHD | 12 to3 | ||
1015 SW SOUTHSHORE BLVD | 789000 | 4 | 3 | 3,522 | DETACHD | 2:30 to 4 | ||
282 GREENWOOD RD | 799500 | 3 | 2.1 | 2,538 | DETACHD | 1 to 4 | ||
1633 MAPLE ST | 848500 | 3 | 3 | 3,405 | DETACHD | 1 to 3 | ||
17896 SW KELOK RD | 974500 | 5 | 5 | 4,323 | DETACHD | 12:45 to 2:15 | ||
8 DOVER WAY | 999000 | 6 | 4.2 | 6,244 | DETACHD | 1 to 3 | ||
18222 SIENA DR | 1088000 | 6 | 4.1 | 3,800 | DETACHD | 1 to 3 | ||
18209 SIENA DR | 1178950 | 5 | 3.1 | 3,839 | DETACHD | 1 to 3 | ||
17464 RIDGEVIEW LN | 1199950 | 4 | 3.1 | 4,407 | DETACHD | 1 to 3 | ||
1808 RIDGE POINTE DR | 1269000 | 5 | 4.1 | 4,155 | DETACHD | 1 to 3 | ||
18246 BELLA TERRA DR | 1294000 | 4 | 3.1 | 4,196 | DETACHD | 1 to 3 | ||
664 OAK MEADOW DR | 1299950 | 4 | 3.1 | 4,198 | DETACHD | 1 to 3 | ||
657 OAK MEADOW DR | 1349950 | 4 | 3.1 | 4,371 | DETACHD | 1 to 3 | ||
17364 RIDGEVIEW CT | 1399950 | 4 | 3.1 | 4,436 | DETACHD | 1 to 3 | ||
2572 GLEN EAGLES PL | 2395000 | 5 | 4.2 | 6,490 | DETACHD | 1 to 3 | ||
4962 BILFORD LN | 429900 | 3 | 2.1 | DETACHD | 1 to 3 |
Have a great weekend, Dianne