Sunday is going to be a great day to visit some open houses. We are enjoying a wonderful Indian Summer so the temperature will be pretty much perfect with plenty of sunshine and 28 houses being held open for your viewing pleasure.
In particular I want to point out a progressive open house tour being held in Southwood Park. 5 homes are being held open within just a couple of blocks of each other, including my listing at 13638 SW 62nd. Remember that this neighborhood is in unincorporated Clackamas County (which means low taxes), but has Lake Oswego Schools (great for kids and re-sale values). My listing was price reduced this last week from $319,900 to $299,900. That is for a house with 4 bedrooms, 3 full baths, two family rooms, and a 21 x 11 utility room. It needs some cosmetic updating, but has a 50 year metal roof, new windows, and new paint inside and out. If you visit all 5 houses on the tour, your will receive a $5 Starbuck’s gift card. Watch for hellium balloons and lots of open house signs. You’ll find my signs on Lesser Dr to follow them in to the property.
Address | List Price | # BR | # BTHS | Total SF | Prop Type | Open | ||
1547 BOCA RATAN DR | $219,900 | 2 | 1.1 | 1,008 | ATTACHD | 1 to 3 | ||
13363 SW 64TH AVE | $264,900 | 3 | 1.1 | 1,120 | DETACHD | 1 to 4 | ||
13561 SW 62ND AVE | 269000 – 289000 | 3 | 1.1 | 1,594 | DETACHD | 1 to 4 | ||
13638 SW 62ND AVE | $299,900 | 4 | 3 | 2,268 | DETACHD | 1 to 4 | ||
17752 SCHALIT WAY | $329,900 | 3 | 2 | 1,463 | DETACHD | 2 to 4 | ||
13448 SW 61ST AVE | $335,000 | 3 | 3 | 1,911 | DETACHD | 1 to 4 | ||
13224 SW 63RD AVE | $338,000 | 4 | 2.1 | 1,694 | DETACHD | 1 to 4 | ||
9 DA VINCI ST | $399,900 | 3 | 2 | 1,768 | DETACHD | 12 to 2 | ||
14371 SHERBROOK PL | $495,000 | 3 | 2.1 | 2,550 | DETACHD | 2 to 4 | ||
3254 DUNCAN DR | $500,000 | 4 | 3.1 | 3,997 | DETACHD | 2 to 4 | ||
2525 DELLWOOD DR | $519,000 | 5 | 3 | 2,836 | DETACHD | 12 to 2 | ||
4018 COHO LN | $539,000 | 3 | 2 | 2,489 | DETACHD | 1 to 4 | ||
11 MORNINGVIEW CIR | $547,000 | 3 | 2.1 | 2,921 | DETACHD | 1 to 3 | ||
14867 TWIN FIR CT | $579,000 | 6 | 3.1 | 3,641 | DETACHD | 2 to 4 | ||
2545 DELLWOOD DR | $599,000 | 5 | 3.1 | 3,843 | DETACHD | 2:30 to 4:30 | ||
1040 UPPER DEVON LN | $649,000 | 3 | 2.1 | 2,640 | DETACHD | 2 to 5 | ||
2044 RIDGEWOOD RD | $799,000 | 4 | 2 | 2,519 | DETACHD | 2 to 4 | ||
1809 HEADLEE LN | $1,125,000 | 2 | 2.1 | 3,836 | DETACHD | 1 to 3 | ||
18143 SIENA DR | $1,197,000 | 5 | 4.1 | 4,152 | DETACHD | 1 to 3 | ||
18246 BELLA TERRA DR | $1,294,000 | 4 | 3.1 | 4,052 | DETACHD | 1 to 3 | ||
17464 RIDGEVIEW LN | $1,298,950 | 4 | 3.1 | 4,407 | DETACHD | 2 to 4 | ||
622 OAK MEADOW DR | $1,325,000 | 4 | 3.1 | 4,171 | DETACHD | 2 to 4 | ||
664 OAK MEADOW DR | $1,355,000 | 4 | 3.1 | 4,198 | DETACHD | 2 to 4 | ||
18110 Siena DR | $1,394,000 | 4 | 3.1 | 4,311 | DETACHD | 1 to 3 | ||
657 OAK MEADOW DR. | $1,395,000 | 4 | 3.1 | 4,371 | DETACHD | 2 to 4 | ||
17364 RIDGEVIEW CT | $1,425,000 | 4 | 3.1 | 4,436 | DETACHD | 2 to 4 | ||
2572 GLEN EAGLES PL | $2,395,000 | 5 | 4.2 | 6,490 | DETACHD | 12 to 3 | ||
13961 KNAUS RD | $2,450,000 | 4 | 4.2 | 6,614 | DETACHD | 3 to 4:30 | ||
Enjoy the day and please take advantage of the progressive open house tour in Southwood Park.