Last week Lake Oswego had 13 properties enter the market, 12 move to ending status and 12 that Closed/Sold. Right now there are 213 properties available ranging from $180,000 to $8,800,000.
Here is the breakdown:
NEW Oct 21-27, 2024
Address | List Price | Beds | Baths | SF | Prop Type |
45 EAGLE CREST DR #204 | $245,000 | 1 | 1 | 768 | CONDO |
4640 LOWER DR / Upper | $375,000 | 2 | 1.1 | 1170 | CONDO |
52 GREENRIDGE CT | $599,000 | 3 | 2.2 | 2524 | ATTACHD |
1277 HALLINAN CIR | $649,000 | 3 | 2 | 1242 | DETACHD |
16643 SW ROOSEVELT AVE | $650,000 | 4 | 2 | 2222 | DETACHD |
1640 ASPEN ST | $740,000 | 4 | 3 | 2218 | DETACHD |
5363 GREYSTOKE DR | $759,000 | 3 | 2 | 1541 | DETACHD |
4322 COLLINS WAY | $820,000 | 5 | 3 | 2112 | DETACHD |
4582 TRILLIUM WOODS | $849,900 | 3 | 2.1 | 1927 | ATTACHD |
5364 DENTON DR | $1,250,000 | 4 | 2.1 | 3143 | DETACHD |
4114 CASEY CT | $1,425,000 | 4 | 2.1 | 3405 | DETACHD |
16878 CANYON DR | $1,499,000 | 4 | 2.1 | 2750 | DETACHD |
3159 DOUGLAS CIR | $1,850,000 | 6 | 4.1 | 4571 | DETACHD |
PENDING Oct 21-27, 2024
Address | List Price | Beds | Baths | SF | Prop Type | Days |
141 Oswego Summit / Upper | $270,000 | 2 | 2 | 1140 | CONDO | 207 |
4055 JEFFERSON PKWY | $349,900 | 2 | 2.1 | 1210 | CONDO | 46 |
5325 OAKRIDGE RD | $550,000 | 4 | 2 | 1201 | DETACHD | 5 |
2818 POPLAR WAY | $575,000 | 3 | 1 | 1056 | DETACHD | 268 |
3492 DEVONSHIRE DR | $589,000 | 3 | 2.1 | 1556 | ATTACHD | 5 |
6336 FROST ST | $795,000 | 4 | 3 | 2200 | DETACHD | 7 |
23 TANGLEWOOD DR | $799,900 | 5 | 2.1 | 2522 | DETACHD | 52 |
19 CHURCHILL DOWNS | $899,500 | 4 | 3 | 2175 | DETACHD | 34 |
16904 GREENTREE AVE | $920,000 | 4 | 3 | 3356 | DETACHD | 58 |
111 LADD ST | $1,250,000 | 3 | 2.1 | 2303 | DETACHD | 46 |
2065 LILLI LN | $1,750,000 | 6 | 3.1 | 4457 | DETACHD | 75 |
159 5TH ST | $2,198,000 | 4 | 2.1 | 2960 | DETACHD | 27 |
SOLD Oct 21-27, 2024
Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
16500 LAKE FOREST BLVD | $549,900 | $549,900 | 3 | 1 | 960 | DETACHD | 9 |
19251 INDIAN CREEK AVE | $750,000 | $705,000 | 3 | 2 | 1551 | DETACHD | 96 |
17681 LEAFY LN | $775,000 | $735,000 | 5 | 3 | 2242 | DETACHD | 19 |
1701 WOODLAND TER | $887,000 | $902,000 | 3 | 2.1 | 2729 | DETACHD | 6 |
1272 HIDE A WAY CT | $1,150,000 | $1,025,000 | 4 | 3 | 1816 | DETACHD | 91 |
17749 LEAFY LN | $1,219,000 | $1,100,000 | 4 | 3 | 3266 | DETACHD | 106 |
5552 YORKSHIRE PL | $1,150,000 | $1,150,000 | 4 | 2.1 | 2637 | DETACHD | 9 |
3672 TEMPEST DR | $1,295,000 | $1,230,000 | 3 | 3 | 3317 | DETACHD | 59 |
1920 PARK FOREST AVE | $1,379,000 | $1,300,000 | 3 | 3 | 2869 | DETACHD | 56 |
13869 AMBERWOOD CIR | $1,597,500 | $1,575,000 | 4 | 2.1 | 3405 | DETACHD | 24 |
17309 WESTVIEW DR | $2,395,000 | $1,937,000 | 4 | 3.1 | 3973 | DETACHD | 144 |
4340 Lakeview BLVD | $4,750,000 | $3,950,000 | 5 | 4.1 | 4191 | DETACHD | 133 |