Last week there were a trio of 9’s… 9 properties entering the market, 9 moving to Pending status and 9 that Sold/Closed. There are currently 87 homes available in Lake Oswego ranging from $176,900– to $9.9 mil.
NEW Feb 6-12, 2023
Address | List Price | Beds | Baths | SF | Prop Type |
100 KERR PKWY #30 | $176,900 | 1 | 1 | 617 | CONDO |
237 CERVANTES #19 | $315,000 | 2 | 1.1 | 1216 | CONDO |
30 CRESTFIELD CT #30 | $339,000 | 2 | 2 | 989 | CONDO |
200 BURNHAM RD #304 | $365,000 | 2 | 2 | 1305 | CONDO |
14428 HOLLY SPRINGS RD | $650,000 | 3 | 2.1 | 1372 | CONDO |
1714 GREENTREE RD | $979,000 | 4 | 3 | 3110 | DETACHD |
2481 MARYLSHIRE LN | $1,495,900 | 6 | 4 | 4091 | DETACHD |
2886 UPPER DR | $1,649,900 | 4 | 3 | 2674 | DETACHD |
17627 KELOK RD | $2,995,000 | 4 | 3 | 4024 | DETACHD |
PENDING Feb 6-12, 2023
Address | List Price | Beds | Baths | SF | Prop Type | Days |
14428 HOLLY SPRINGS RD | $650,000 | 3 | 2.1 | 1372 | CONDO | 2 |
19211 INDIAN SPRINGS RD | $759,000 | 4 | 3 | 2132 | DETACHD | 18 |
23 AQUINAS ST | $775,000 | 4 | 2.1 | 1840 | DETACHD | 10 |
17808 CARDINAL PL | $899,000 | 3 | 2 | 2008 | DETACHD | 5 |
757 C AVE | $1,299,900 | 4 | 3 | 2948 | DETACHD | 76 |
15791 TWIN FIR RD | $1,699,500 | 4 | 3.1 | 4035 | DETACHD | 197 |
2671 GLEN EAGLES RD | $1,795,000 | 3 | 3 | 4014 | DETACHD | 274 |
15784 TWIN FIR RD | $1,990,900 | 3 | 2.1 | 3471 | DETACHD | 5 |
3220 SOUTHSHORE BLVD | $2,490,000 | 2 | 3 | 3462 | DETACHD | 160 |
SOLD Feb 6-12, 2023
Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
210 S STATE ST #5 | $365,000 | $345,000 | 2 | 1 | 1339 | CONDO | 70 |
30 CONDOLEA DR / Main | $450,000 | $460,000 | 2 | 2 | 1420 | CONDO | 27 |
258 CERVANTES | $559,900 | $560,000 | 3 | 2.1 | 2312 | ATTACHD | 3 |
15684 BOONES WAY | $815,000 | $789,000 | 3 | 2.1 | 2425 | DETACHD | 97 |
3195 EDGEMONT RD | $975,000 | $975,000 | 3 | 2 | 1858 | DETACHD | 4 |
913 SUNNY HILL DR | $1,250,000 | $1,250,000 | 6 | 3.1 | 4196 | DETACHD | 7 |
789 E AVE | $1,899,900 | $1,999,000 | 3 | 2.1 | 2733 | DETACHD | 4 |
17688 UPPER CHERRY LN | $2,850,000 | $2,500,000 | 4 | 3.1 | 5040 | DETACHD | 67 |
17627 KELOK RD | $2,995,000 | $2,995,000 | 4 | 3 | 4024 | DETACHD | 0 |