Last week there were 10 properties entering the market, 10 that moved to Pending status, and 7 that Closed/Sold. Right now there are 204 properties available ranging from $169,900 to $10,500,000.
Here is the breakdown:
NEW Nov 4-10, 2024
Address | List Price | Beds | Baths | SF | Prop Type |
750 1ST ST, #E31 | $285,100 | 1 | 1 | 902 | CONDO |
48 EAGLE CREST DR, #2E | $399,900 | 3 | 2 | 1623 | CONDO |
1349 BONNIEBRAE DR | $485,000 | 3 | 1.1 | 1303 | ATTACHD |
1803 BOCA RATAN DR | $650,000 | 3 | 2.1 | 1780 | ATTACHD |
5050 LOWER DR | $735,000 | 3 | 2.1 | 1278 | DETACHD |
17291 CEDAR RD | $1,049,000 | 5 | 4.1 | 2872 | DETACHD |
213 HIDALGO ST | $1,075,000 | 4 | 3.1 | 4088 | DETACHD |
840 8TH ST | $1,100,000 | 4 | 3 | 1920 | DETACHD |
17010 CHAPIN WAY | $1,599,900 | 4 | 3.1 | 4032 | DETACHD |
688 6TH ST | $2,335,000 | 4 | 2.1 | 2939 | DETACHD |
13962 Knaus RD | $5,195,000 | 5 | 4.2 | 5404 | DETACHD |
PENDING Nov 4-10, 2024
Address | List Price | Beds | Baths | SF | Prop Type | Days |
4 Touchstone, #110 | $270,000 | 2 | 2 | 989 | CONDO | 6 |
16250 PACIFIC HWY, b#71 | $299,000 | 2 | 2 | 1305 | CONDO | 543 |
512 S STATE ST, #512 | $300,000 | 1 | 1 | 829 | CONDO | 20 |
146 OSWEGO / Upper | $309,900 | 2 | 2 | 1212 | CONDO | 212 |
4 TOUCHSTONE, #77 | $324,999 | 3 | 2.1 | 1351 | CONDO | 179 |
16200 Pacific Hwy, #2 | $525,000 | 2 | 2 | 1190 | CONDO | 54 |
6238 McEwan RD | $595,000 | 3 | 1 | 1170 | DETACHD | 23 |
4261 COUNTRY WOODS CT | $725,000 | 2 | 2 | 1608 | DETACHD | 18 |
18560 WESTVIEW DR | $1,200,000 | 5 | 2.1 | 3411 | DETACHD | 155 |
3159 DOUGLAS CIR | $1,850,000 | 6 | 4.1 | 4571 | DETACHD | 190 |
SOLD/CLOSED Nov 4-10, 2024
Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
100 KERR PKWY, #8 | $182,950 | $159,900 | 1 | 1 | 617 | CONDO | 25 |
100 KERR PKWY, #36 | $219,000 | $180,000 | 1 | 1 | 617 | CONDO | 155 |
13 MORNINGVIEW CIR | $899,500 | $820,000 | 3 | 2.1 | 2519 | DETACHD | 154 |
23 BECKET | $950,000 | $920,000 | 5 | 4 | 4478 | DETACHD | 3 |
2004 RIDGEWOOD LN | $1,150,000 | $1,075,000 | 3 | 2.1 | 2631 | DETACHD | 77 |
840 8TH ST | $1,100,000 | $1,100,000 | 4 | 3 | 1920 | DETACHD | 0 |
18320 DELENKA LN | $1,300,000 | $1,240,000 | 4 | 2.1 | 4519 | DETACHD | 89 |