This last week we saw 10 properties enter the market, 31 move to Pending status (accepted offers) and 26 that Closed/Sold. This is the first time in awhile that I’ve not eliminated any “refreshed” properties from the “New” category…no need for refreshing, I suppose. Right now there are 90- beautiful homes available in Lake Oswego.
NEW Aug 9-15, 2021
Address | List Price | Beds | Baths | SF | Prop Type |
210 S STATE ST #9 | $535,000 | 3 | 2.1 | 1642 | CONDO |
17830 SW TUALATA AVE | $595,000 | 3 | 2 | 1373 | DETACHD |
26 BRIARWOOD RD | $665,000 | 4 | 3.1 | 2554 | DETACHD |
6666 SW CHILDS RD | $750,000 | 3 | 1 | 2408 | DETACHD |
16510 MAPLE CIR | $899,000 | 4 | 2.1 | 2295 | DETACHD |
5923 BAY POINT DR | $925,000 | 5 | 3 | 3187 | DETACHD |
4224 HAVEN ST | $1,199,950 | 5 | 2 | 2600 | DETACHD |
14495 PFEIFER DR | $1,299,900 | 4 | 3 | 3944 | DETACHD |
15012 TWIN FIR RD | $2,395,000 | 5 | 3.1 | 3845 | DETACHD |
1051 SW FOREST MEADOWS WAY | $4,149,000 | 6 | 6.1 | 5597 | DETACHD |
PENDING Aug 9-15, 2021
Address | List Price | Beds | Baths | SF | Prop Type | CDOM |
4 TOUCHSTONE #62 | $204,950 | 3 | 2.1 | 1351 | CONDO | 46 |
47 EAGLE CREST DR #41 | $230,000 | 2 | 1 | 932 | CONDO | 14 |
4 TOUCHSTONE #74 | $235,000 | 3 | 2.1 | 1351 | CONDO | 8 |
12848 BOONES FERRY RD | $425,000 | 2 | 2.1 | 1182 | CONDO | 0 |
12826 Boones Ferry RD | $445,000 | 2 | 2.1 | 1182 | CONDO | 6 |
41 ORIOLE LN | $500,000 | 2 | 2 | 1564 | DETACHD | 10 |
17 AQUINAS ST | $599,900 | 3 | 2 | 2139 | DETACHD | 6 |
4241 COBB WAY | $599,950 | 3 | 2 | 1484 | DETACHD | 8 |
18431 INDIAN CREEK DR | $635,000 | 4 | 2 | 1736 | DETACHD | 17 |
457 LAUREL ST | $650,000 | 3 | 3 | 2264 | DETACHD | 14 |
5795 LANGFORD LN | $659,000 | 2 | 2 | 1687 | DETACHD | 0 |
1672 HIGHLAND DR | $699,900 | 4 | 2 | 1867 | DETACHD | 4 |
2697 LOOKOUT CT | $720,000 | 3 | 2 | 2219 | DETACHD | 29 |
12 MORNINGVIEW LN | $730,000 | 3 | 2.1 | 2718 | ATTACHD | 4 |
16904 CHERRY CREST AVE | $759,000 | 3 | 2 | 2167 | DETACHD | 2 |
5466 BAY CREEK DR | $789,000 | 3 | 3 | 2535 | DETACHD | 4 |
1580 WOODLAND TER | $835,000 | 3 | 2.1 | 2430 | DETACHD | 4 |
18360 TUALATA AVE | $845,000 | 5 | 2.1 | 2703 | DETACHD | 10 |
14121 REDWOOD CT | $885,000 | 4 | 3.1 | 2827 | DETACHD | 24 |
16750 PHANTOM BLUFF CT | $899,000 | 3 | 3 | 2267 | DETACHD | 2 |
41 TOUCHSTONE | $920,000 | 4 | 3 | 3090 | DETACHD | 21 |
18430 PILKINGTON RD | $1,095,000 | 4 | 3 | 3021 | DETACHD | 77 |
5316 CHILDS RD | $1,097,770 | 6 | 2.1 | 3847 | DETACHD | 318 |
12730 ADRIAN CT | $1,195,000 | 4 | 2.1 | 3014 | DETACHD | 24 |
14360 UPLANDS DR | $1,230,000 | 4 | 3.2 | 2577 | DETACHD | 16 |
17467 WESTVIEW DR | $1,275,000 | 4 | 3.1 | 4119 | DETACHD | 4 |
2950 GREENTREE RD | $1,495,000 | 4 | 3.1 | 3691 | DETACHD | 8 |
2442 PALISADES CREST DR | $1,598,000 | 4 | 2.1 | 3071 | DETACHD | 4 |
855 G AVE | $2,000,000 | 3 | 2.1 | 3710 | DETACHD | 17 |
1889 HIGHLANDS LOOP | $5,499,000 | 5 | 6.1 | 6832 | DETACHD | 20 |
3328 LAKEVIEW BLVD | $6,398,000 | 4 | 5.1 | 6675 | DETACHD | 18 |
SOLD AUG 9-15, 2021
Address | Opening | Closed | Beds | Baths | SF | Prop Type | CDOM |
39 OSWEGO SMT | $269,000 | $280,500 | 2 | 2 | 1212 | CONDO | 3 |
4041 JEFFERSON PKWY | $289,000 | $300,000 | 1 | 1.1 | 1060 | CONDO | 4 |
1367 BONNIEBRAE DR | $399,000 | $400,000 | 2 | 1.1 | 1008 | ATTACHD | 2 |
1509 BONNIEBRAE DR | $482,900 | $507,000 | 3 | 2.1 | 1739 | ATTACHD | 6 |
23 FALSTAFF ST | $649,000 | $600,000 | 3 | 2 | 1435 | DETACHD | 38 |
5051 TUALATA LN | $714,900 | $640,000 | 4 | 2 | 1581 | DETACHD | 37 |
5880 ROCKWOOD CT | $656,500 | $680,000 | 3 | 2 | 1772 | DETACHD | 2 |
18811 REAO CT | $639,900 | $705,000 | 3 | 2.1 | 1916 | DETACHD | 7 |
18426 SANDPIPER WAY | $688,000 | $705,000 | 4 | 3 | 1884 | DETACHD | 5 |
537 COUNTRY CLUB RD | $849,000 | $760,000 | 3 | 2 | 1901 | DETACHD | 93 |
13041 THOMA RD | $770,000 | $760,000 | 3 | 2.1 | 2418 | DETACHD | 4 |
1811 KILKENNY DR | $758,000 | $780,000 | 4 | 3 | 3794 | DETACHD | 0 |
32 MORNINGVIEW CIR | $750,000 | $799,000 | 3 | 2.1 | 2718 | DETACHD | 7 |
1672 LAKE FRONT RD | $650,000 | $805,000 | 3 | 2 | 1768 | DETACHD | 5 |
2440 OVERLOOK DR | $879,900 | $825,000 | 4 | 3 | 3850 | DETACHD | 15 |
5895 SUNCREEK DR | $749,000 | $910,000 | 4 | 2 | 2379 | DETACHD | 5 |
17 WESTRIDGE DR | $875,000 | $935,000 | 4 | 3.2 | 3533 | DETACHD | 11 |
3830 TEMPEST DR | $999,995 | $937,000 | 3 | 2.1 | 3099 | DETACHD | 22 |
16933 GREENTREE AVE | $874,900 | $975,000 | 4 | 2.1 | 2276 | DETACHD | 28 |
1931 PARK FOREST CT | $1,025,000 | $1,085,000 | 6 | 4.1 | 4107 | DETACHD | 6 |
17649 WOODHURST PL | $1,198,000 | $1,120,000 | 5 | 4.1 | 5669 | DETACHD | 103 |
4440 UPPER DR | $1,899,000 | $1,850,000 | 4 | 3.1 | 3583 | DETACHD | 42 |
18783 STAFFORD RD | $2,295,000 | $1,875,000 | 5 | 4.2 | 5757 | DETACHD | 147 |
1978 EGAN WAY | $2,198,000 | $2,095,150 | 4 | 5.2 | 6761 | DETACHD | 64 |
18098 PILKINGTON RD | $2,199,000 | $2,277,000 | 4 | 5.1 | 6680 | DETACHD | 6 |
3183 DOUGLAS CIR | $3,450,000 | $3,450,000 | 4 | 4.1 | 5595 | DETACHD | 0 |