This last week there were 14 properties entering the market, 25 moving to Pending/accepted contract, and 20 that Sold/Closed. here is the latest according to RMLS:
NEW July 12-18, 2021
| Address | List Price | # Beds | # Baths | Total SF | Prop Type |
| 29 CRESTFIELD CT / Grnd | $249,900 | 2 | 2 | 989 | CONDO |
| 36 CRESTFIELD CT / Upper | $295,000 | 2 | 1 | 921 | CONDO |
| 18281 WOOD THRUSH CIR | $715,000 | 4 | 2.1 | 2240 | DETACHD |
| 2697 LOOKOUT CT | $720,000 | 3 | 2 | 2219 | DETACHD |
| 1430 LARCH ST | $815,000 | 3 | 3 | 2312 | DETACHD |
| 4 SHERWOOD CT | $825,000 | 4 | 2.1 | 2870 | DETACHD |
| 3065 ROYCE WAY | $835,000 | 4 | 2.1 | 2726 | DETACHD |
| 14121 REDWOOD CT | $969,900 | 4 | 3.1 | 2827 | DETACHD |
| 1535 PINE ST | $1,100,000 | 3 | 2.1 | 2390 | DETACHD |
| 427 9TH ST | $1,199,000 | 5 | 3.1 | 3250 | DETACHD |
| 45 NANSEN SMT | $1,250,000 | 4 | 4.1 | 5874 | DETACHD |
| 12730 ADRIAN CT | $1,295,000 | 4 | 2.1 | 3014 | DETACHD |
| 732 ELLIS AVE | $2,350,000 | 4 | 2.1 | 3482 | DETACHD |
| 17475 BLUE HERON RD | $3,995,000 | 5 | 5.1 | 5787 | DETACHD |
PENDING July 12-18, 2021
| Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
| 45 EAGLE CREST DR #49 | $249,900 | 2 | 2 | 1214 | CONDO | 5 |
| 163 OSWEGO SMT / Upper | $285,000 | 2 | 2 | 1506 | CONDO | 2 |
| 4041 JEFFERSON PKWY | $289,000 | 1 | 1.1 | 1060 | CONDO | 4 |
| 16250 PACIFIC HWY #41 | $360,000 | 2 | 2 | 1380 | CONDO | 20 |
| 6135 SHAKESPEARE ST | $549,900 | 4 | 2 | 1656 | DETACHD | 21 |
| 16501 LAKE FOREST BLVD | $550,000 | 3 | 1 | 1429 | DETACHD | 28 |
| 31 ORIOLE LN | $569,000 | 3 | 3 | 1968 | DETACHD | 4 |
| 17902 TAMARA AVE | $569,900 | 4 | 2 | 2082 | DETACHD | 4 |
| 6545 SW Childs RD | $600,000 | 6 | 4 | 3134 | DETACHD | 1 |
| 23 FALSTAFF ST | $629,000 | 3 | 2 | 1435 | DETACHD | 38 |
| 18811 REAO CT | $639,900 | 3 | 2.1 | 1916 | DETACHD | 7 |
| 6227 WAYZATA CT | $649,999 | 3 | 1.1 | 1232 | DETACHD | 7 |
| 5880 ROCKWOOD CT | $656,500 | 3 | 2 | 1772 | DETACHD | 2 |
| 4 PIMLICO TER | $690,000 | 3 | 2 | 2100 | DETACHD | 3 |
| 9 SPINOSA | $749,000 | 2 | 2.1 | 2250 | DETACHD | 5 |
| 1811 KILKENNY DR | $758,000 | 4 | 3 | 3794 | DETACHD | 0 |
| 17802 HILLSIDE WAY | $779,800 | 4 | 2.1 | 3026 | DETACHD | 23 |
| 759 TIMBERLINE DR | $825,000 | 4 | 3 | 2928 | DETACHD | 21 |
| 16933 GREENTREE AVE | $874,900 | 4 | 2.1 | 2276 | DETACHD | 28 |
| 3333 ROYCE WAY | $949,900 | 3 | 2.1 | 2896 | DETACHD | 7 |
| 18320 DELENKA LN | $995,000 | 4 | 2.1 | 4519 | DETACHD | 67 |
| 17649 WOODHURST PL | $1,198,000 | 5 | 4.1 | 5669 | DETACHD | 103 |
| 4210 VIRGINIA WAY | $1,489,000 | 4 | 4.1 | 3508 | DETACHD | 58 |
| 19395 HILL TOP RD | $1,575,000 | 5 | 3.2 | 4788 | DETACHD | 4 |
| 13700 FIELDING RD | $4,998,000 | 5 | 4.2 | 5802 | DETACHD | 3 |
SOLD July 12-18, 2021
| Address | Opening | Closed | Beds | Baths | SF | Prop Type | Days |
| 23 CRESTFIELD CT / Grnd | $199,000 | $220,000 | 1 | 1 | 689 | CONDO | 2 |
| 4 TOUCHSTONE #123 | $215,000 | $225,000 | 3 | 2.1 | 1351 | CONDO | 26 |
| 45 EAGLE CREST DR #311 | $245,000 | $260,000 | 2 | 2 | 1046 | CONDO | 2 |
| 4000 CARMAN DR, E80 | $289,000 | $289,000 | 2 | 2 | 993 | CONDO | 28 |
| 3892 BOTTICELLI ST / Main | $303,500 | $305,000 | 3 | 2 | 1288 | CONDO | 4 |
| 5691 WINDFIELD LOOP | $599,000 | $594,000 | 3 | 2 | 1588 | DETACHD | 6 |
| 16775 WESTVIEW DR | $629,000 | $693,000 | 3 | 2 | 1806 | DETACHD | 4 |
| 13019 SIERRA CT | $819,000 | $805,000 | 4 | 2.1 | 2522 | DETACHD | 8 |
| 19001 BARTON RD | $899,000 | $830,000 | 4 | 2.1 | 2194 | DETACHD | 13 |
| 18343 ANDUIN TER | $995,000 | $970,000 | 4 | 2.1 | 3000 | DETACHD | 19 |
| 5774 BAY POINT DR | $1,195,000 | $1,119,000 | 5 | 2.1 | 3674 | DETACHD | 25 |
| 18711 WESTVIEW DR | $1,195,000 | $1,200,000 | 4 | 3.1 | 3592 | DETACHD | 6 |
| 5024 DOGWOOD DR | $1,195,000 | $1,358,000 | 4 | 3.1 | 3267 | DETACHD | 2 |
| 4640 DOGWOOD DR | $1,550,000 | $1,400,000 | 4 | 4 | 4142 | DETACHD | 9 |
| 560 4TH ST | $1,449,000 | $1,450,000 | 3 | 4.1 | 3186 | ATTACHD | 23 |
| 3729 ELEANOR CT | $1,598,000 | $1,500,000 | 4 | 4.1 | 4061 | DETACHD | 9 |
| 18031 MEADOWLARK LN | $1,585,000 | $1,525,000 | 4 | 3.1 | 3798 | DETACHD | 5 |
| 853 D AVE | $1,950,000 | $1,812,500 | 4 | 3.1 | 5137 | DETACHD | 56 |
| 1845 PALISADES TERRACE DR | $3,650,000 | $2,990,000 | 3 | 2.1 | 2674 | DETACHD | 17 |
| 1125 MAPLE ST | $3,900,000 | $3,650,000 | 4 | 3.1 | 6254 | DETACHD | 82 |
