Last week, Lake Oswego had 8 properties enter the market, 22 move to Pending status, and 18 Close. Currently there are 74 lovely homes available on the market!
The following is the activity according to RMLS:
NEW March 22-28, 2021
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
5316 LOWER DR | $699,000 | 3 | 2.1 | 2016 | DETACHD |
282 ASH ST | $780,000 | 4 | 2.1 | 2791 | DETACHD |
4750 UPPER DR | $1,149,000 | 5 | 3.1 | 3091 | DETACHD |
885 10TH ST | $1,150,000 | 4 | 2.1 | 2633 | DETACHD |
18958 BRYANT RD | $1,199,900 | 4 | 2.1 | 3178 | DETACHD |
2065 RIDGE POINTE DR | $1,495,000 | 5 | 4 | 4790 | DETACHD |
16847 GREENBRIER RD | $2,700,000 | 3 | 2.1 | 2360 | DETACHD |
1745 SOUTHSHORE BLVD | $3,495,000 | 4 | 4.1 | 5545 | DETACHD |
PENDING March 22-28, 2021
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
47 EAGLE CREST DR, #51 | $180,000 | 1 | 1 | 670 | CONDO | 13 |
22 OSWEGO SMT / Grnd | $189,900 | 1 | 1 | 764 | CONDO | 2 |
125 OSWEGO SMT / Lower | $198,000 | 1 | 1 | 764 | CONDO | 3 |
6310 BURMA RD | $499,000 | 3 | 1.1 | 1052 | DETACHD | 7 |
4185 CHILDS RD | $535,000 | 3 | 1.1 | 1175 | DETACHD | 5 |
4555 WILDWOOD ST | $650,000 | 3 | 2 | 1565 | DETACHD | 6 |
4917 MULHOLLAND DR | $678,000 | 2 | 2.1 | 2403 | ATTACHD | 10 |
33 TOUCHSTONE | $699,900 | 5 | 4 | 3854 | DETACHD | 5 |
28 MORNINGVIEW CIR | $730,000 | 3 | 3.1 | 2895 | DETACHD | 15 |
692 2ND ST | $759,900 | 3 | 1 | 2140 | DETACHD | 17 |
2941 SW ORCHARD HILL PL | $784,900 | 5 | 3.1 | 3446 | DETACHD | 4 |
545 RIDGEWAY RD | $818,000 | 3 | 2.1 | 2110 | DETACHD | 3 |
2552 PALISADES CREST DR | $975,000 | 4 | 2.1 | 3176 | DETACHD | 12 |
19230 BRYANT RD | $1,060,000 | 8 | 4.5 | 3441 | DETACHD | 289 |
144 LEONARD ST | $1,279,000 | 4 | 3.1 | 3552 | DETACHD | 6 |
15003 TWIN FIR RD | $1,295,000 | 4 | 3.1 | 2941 | DETACHD | 7 |
19305 HILL TOP RD | $1,375,000 | 4 | 3.1 | 5116 | DETACHD | 208 |
17990 RIDGE LAKE DR | $1,445,000 | 5 | 3.1 | 3897 | DETACHD | 21 |
1799 ATHERTON DR | $1,629,000 | 5 | 5.1 | 6280 | DETACHD | 10 |
13217 AMBER PL, #1 | $1,849,000 | 4 | 3.1 | 3861 | DETACHD | 402 |
16777 PHANTOM BLUFF CT | $1,995,000 | 4 | 2.2 | 5045 | DETACHD | 14 |
1300 FOREST MEADOWS WAY | $4,098,000 | 5 | 4.2 | 5974 | DETACHD | 46 |
SOLD March 22-28, 2021
Address | Opening Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
5057 FOOTHILLS DR / Upper | $335,000 | $345,000 | 2 | 2 | 1252 | CONDO | 3 |
72 GREENRIDGE CT | $425,000 | $425,000 | 3 | 3 | 1824 | ATTACHD | 3 |
1790 CONIFER DR | $539,000 | $520,000 | 2 | 1 | 1003 | DETACHD | 13 |
5091 TUALATA LN | $625,000 | $702,500 | 3 | 2 | 1500 | DETACHD | 6 |
5172 GREENSBOROUGH CT | $739,000 | $724,000 | 4 | 2.1 | 2184 | DETACHD | 102 |
2 MOZARTEUM CT | $744,900 | $780,000 | 4 | 2.1 | 2192 | DETACHD | 5 |
18018 GIMLEY CT | $820,000 | $859,000 | 4 | 3 | 3637 | DETACHD | 2 |
13983 WESTCOTT CT | $898,900 | $925,000 | 4 | 2.1 | 2792 | DETACHD | 4 |
2574 PALISADES CREST DR | $975,000 | $935,000 | 5 | 2.2 | 4563 | DETACHD | 22 |
13204 DEERFIELD CT | $1,050,000 | $1,030,000 | 4 | 2.1 | 3406 | DETACHD | 4 |
3815 SOUTHSHORE BLVD | $875,000 | $1,067,000 | 4 | 2 | 2638 | DETACHD | 4 |
116 MIDDLECREST RD | $1,390,000 | $1,225,000 | 4 | 3 | 2545 | DETACHD | 38 |
17680 Stafford RD | $1,299,000 | $1,317,000 | 5 | 2.1 | 3804 | DETACHD | 185 |
639 CARRERA LN | $1,350,000 | $1,320,000 | 4 | 3.1 | 4447 | DETACHD | 16 |
4288 LAKEVIEW BLVD | $1,250,000 | $1,487,000 | 3 | 2 | 2016 | DETACHD | 5 |
892 8TH ST | $1,450,000 | $1,515,000 | 4 | 3.1 | 2872 | DETACHD | 7 |
17313 BLUE HERON RD | $1,998,500 | $1,892,500 | 4 | 3.1 | 3454 | DETACHD | 431 |
2950 Lakeview BLVD | $3,100,000 | $2,450,000 | 4 | 3.1 | 4299 | DETACHD | 190 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.