I was really excited to do this market activity report. What’s on my mind is also what is on yours, the coronavirus. How is it affecting the real estate market? Well, as of last week, not much. New listings in Lake Oswego numbered 18, pending sales were 16 and closed/sold properties were 10. That’s right in line with what we have been experiencing. This is not to say that the coronavirus will not have an impact, but I like numbers. Numbers are factual. I think the importance of the market activity reports that Linda and I do has increased substantially.
Following is the breakdown for you according to RMLS:
New on the Market (March 9-15, 2020)
Address | Type | Price | BR | Baths | Sq Ft |
3918 Carman Dr | Condo | $299,900 | 2 | 2.5 | 1107 |
3101 McNary Parkway #19 | Attached | $410,000 | 3 | 2.5 | 1894 |
1001 Hallinan St | Detached | $549,000 | 4 | 2 | 2580 |
47 Da Vinci St | Detached | $599,000 | 3 | 2.5 | 2467 |
1640 Woodland Terrace | Detached | $619,900 | 4 | 3 | 2398 |
4932 Mulholland Dr | Attached | $712,000 | 3 | 2.5 | 2498 |
3333 Royce Way | Detached | $849,900 | 3 | 2.5 | 2896 |
17668 Woodhurst Pl | Detached | $899,000 | 4 | 2.5 | 4281 |
17390 Grand View Ct | Detached | $999,500 | 4 | 4.5+.5 | 4502 |
950 Cedar St | Detached | $1,079,900 | 4 | 3.5 | 3266 |
1267 Maple St | Detached | $1,098,000 | 4 | 2.5 | 3388 |
16 Bernini Ct | Detached | $1,250,000 | 6 | 5 | 4786 |
2575 Palisades Crest Dr | Detached | $1,250,000 | 4 | 4.5 | 5251 |
16946 Bryant Rd | Detached | $1,349,000 | 3 | 2 | 1348 |
18026 Skyland Circle | Detached | $1,399,000 | 5 | 3.5 | 4117 |
285 Berwick Rd | Detached | $1,400,000 | 3 | 3.5 | 2518 |
15800 Oswego Shore Ct | Detached | $1,599,000 | 4 | 3.5 | 3995 |
1101 Crestline Ct | Detached | $4,568,000 | 4 | 4.5+.5+.5 | 7226 |
Pending Sales (March 9-15, 2020)
Address | Type | Price | BR | Baths | Sq Ft | CDOM |
3868 Botticelli St | Condo | $249,900 | 3 | 2 | 1224 | 13 |
86 Kingsgate Rd | Condo | $259,900 | 2 | 2 | 938 | 25 |
3956 Carman Dr | Condo | $299,990 | 2 | 2.5 | 1107 | 17 |
6207 Harrington Ave | Detached | $389,000 | 3 | 1 | 960 | 11 |
102 Greenridge Ct | Attached | $424,000 | 3 | 2.5 | 2004 | 197 |
19415 Sycamore Ave | Detached | $450,000 | 3 | 2 | 1584 | 12 |
21 Partridge Ln | Detached | $599,000 | 5 | 3 | 2492 | 8 |
3745 Division Ct | Detached | $599,900 | 3 | 2 | 1390 | 3 |
13395 Vermeer Dr | Detached | $599,980 | 4 | 2.5 | 2461 | 3 |
2405 Dellwood Dr | Detached | $699,000 | 5 | 3 | 2336 | 6 |
3781 Tempest Dr | Detached | $899,900 | 4 | 2.5 | 3927 | 21 |
13483 Fielding Rd | Detached | $899,999 | 4 | 3 | 3149 | 62 |
13845 Amberwood Circle | Detached | $1,089,000 | 4 | 3 | 3283 | 3 |
17614 Blue Heron Rd | Detached | $1,239,000 | 4 | 3 | 3320 | 2 |
4484 West Bay Rd | Detached | $1,250,000 | 5 | 2.5 | 4417 | 2 |
401 9th St | Detached | $1,299,000 | 4 | 3.5 | 4288 | 21 |
Sold/Closed (March 9-15, 2020)
Address | Type | List Price | Sold Price | Sq Ft | CDOM |
100 Kerr Parkway #52 | Condo | $168,950 | $125,000 | 617 | 110 |
28 Greenridge Ct | Attached | $379,000 | $340,000 | 1,642 | 128 |
12846 Boones Ferry Rd | Condo | $389,000 | $389,900 | 1234 | 107 |
5057 W Sunset Dr | Attached | $499,000 | $469,500 | 1720 | 45 |
2931 Vale Ct | Detached | $557,800 | $542,000 | 2311 | 4 |
304 6th St | Detached | $550,000 | $545,000 | 941 | 89 |
4933 Mulholland Dr | Attached | $618,000 | $587,000 | 2403 | 126 |
507 Ash St | Detached | $799,000 | $675,000 | 4666 | 144 |
19262 Pilkington Rd | Condo | $699,900 | $699,900 | 2194 | 124 |
1623 Maple St | Detached | $1,350,000 | $1,215,000 | 4797 | 183 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.