Hey all,
Gosh it has been so nice out. I hope everybody has had a safe and fun Memorial Day!
We are seeing so many houses hit the market it is crazy. Lots of condos selling rather quickly too.
Following is the breakdown for you according to RMLS:
New on the Market (May 22nd – May 28th, 2017)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
100 KERR PKWY #49 | CONDO | 158,900 | 2 | 1.5 | 823 |
154 OSWEGO SMT Blg22 | CONDO | 274,500 | 2 | 2 | 1506 |
210 S STATE ST #1 | CONDO | 365,000 | 2 | 1.5 | 1767 |
10 GREENRIDGE CT | ATTACHED | 379,000 | 3 | 1.5 | 2063 |
18179 PILKINGTON RD | DETACHED | 399,950 | 3 | 2 | 1290 |
117 3RD ST #117 | CONDO | 448,000 | 2 | 2 | 1056 |
4 PEACOCK PL | DETACHED | 450,000 | 3 | 2.5 | 1980 |
18565 LONGFELLOW AVE | DETACHED | 495,000 | 3 | 2 | 1430 |
14424 DORIS AVE | DETACHED | 589,000 | 4 | 1.5 | 1700 |
86 TANGLEWOOD DR | DETACHED | 619,000 | 4 | 3 | 3192 |
2405 DELLWOOD DR | DETACHED | 624,500 | 5 | 3 | 2336 |
4467 THUNDER VISTA LN | CONDO | 689,900 | 3 | 3.5 | 4494 |
3355 UPPER DR | DETACHED | 699,000 | 4 | 2 | 3126 |
18462 PIONEER CT | DETACHED | 789,000 | 5 | 3 | 3804 |
5322 CARMAN GROVE LN | DETACHED | 820,000 | 3 | 2.5 | 2615 |
15713 TARA PL | DETACHED | 834,900 | 4 | 2.5 | 3442 |
1699 VILLAGE PARK LN | DETACHED | 985,000 | 3 | 2.5 | 3342 |
18336 WESTVIEW DR | DETACHED | 999,999 | 4 | 4 | 4410 |
4 DOVER WAY | DETACHED | 1,000,000 | 5 | 2.5 | 3962 |
1923 MAPLELEAF CT | DETACHED | 1,200,000 | 4 | 2.5 | 3560 |
975 ENGLEWOOD DR | DETACHED | 1,275,000 | 5 | 3.5 | 4024 |
2135 RIDGE POINTE DR | DETACHED | 1,796,000 | 5 | 4.5 | 6755 |
853 G AVE | DETACHED | 1,800,000 | 4 | 3.5 | 4423 |
13705 KNAUS RD | DETACHED | 1,995,000 | 4 | 3.5 | 5251 |
916 LAKE SHORE RD | DETACHED | 2,195,000 | 4 | 3.5 | 4180 |
Pending Sales (May 22nd – May 28th, 2017)
Address | Type | Price | Bedroom | Bathrooms | DOM |
6930 SW MONTAUK CIR | CONDO | 197,000 | 2 | 1 | 8 |
163 OSWEGO SMT | CONDO | 254,900 | 2 | 2 | 13 |
4469 GOLDEN LN | CONDO | 319,000 | 2 | 2.5 | 38 |
1666 BOCA RATAN DR | ATTACHED | 355,000 | 4 | 2 | 7 |
15 BRITTEN CT | ATTACHED | 399,900 | 3 | 2.5 | 5 |
1010 HALLINAN ST | DETACHED | 449,900 | 3 | 1.5 | 4 |
1677 GLENMORRIE DR | DETACHED | 524,900 | 3 | 1.5 | 24 |
1710 MEADOWS DR | DETACHED | 545,000 | 3 | 2 | 4 |
1508 CEDAR ST | DETACHED | 547,000 | 4 | 2 | 1 |
1991 WEMBLEY PL | DETACHED | 589,000 | 4 | 2 | 36 |
131 WILBUR ST | DETACHED | 625,000 | 2 | 2 | 0 |
5028 GREENSBOROUGH CT | DETACHED | 629,900 | 4 | 2.5 | 4 |
19 WESTRIDGE DR | DETACHED | 649,100 | 4 | 3 | 283 |
5923 BAY POINT DR | DETACHED | 650,000 | 4 | 3 | 0 |
10 BUCKINGHAM TER | DETACHED | 674,900 | 4 | 3 | 26 |
654 1ST | CONDO | 729,000 | 2 | 2.5 | 16 |
1403 GREENTREE CIR | DETACHED | 794,900 | 5 | 4.5 | 72 |
5228 LOWER DR | DETACHED | 795,000 | 4 | 2.1 | 30 |
637 3RD ST | ATTACHED | 799,000 | 3 | 2.5 | 621 |
5088 WOODCREST LN | DETACHED | 814,500 | 4 | 2.5 | 4 |
2375 FERNWOOD CIR | DETACHED | 899,900 | 4 | 3.5 | 6 |
725 OAK MEADOW CT | DETACHED | 1,074,500 | 4 | 2.5 | 27 |
1443 COUNTRY COMMONS | DETACHED | 1,189,000 | 3 | 2.5 | 4 |
404 FAIRMONT RD | DETACHED | 1,395,000 | 4 | 3.5 | 287 |
1251 FOREST MEADOWS WAY | DETACHED | 1,575,000 | 4 | 3.5 | 11 |
18332 MEADOWLARK LN | DETACHED | 1,675,000 | 6 | 5 | 288 |
705 TERRACE DR | DETACHED | 2,395,000 | 4 | 3.5 | 27 |
Sold/Closed (May 22nd – May 28th, 2017)
Address | Type | List Price | Close Price | Sqft | DOM |
48 EAGLE CREST DR | CONDO | 224,900 | 202,000 | 1370 | 26 |
200 BURNHAM RD | CONDO | 285,000 | 291,000 | 1328 | 13 |
5907 KENNY ST | DETACHED | 235,000 | 316,600 | 1236 | 3 |
668 MCVEY AVE | CONDO | 349,900 | 341,000 | 852 | 40 |
4968 SUNTREE LN | ATTACHED | 425,000 | 429,000 | 1680 | 12 |
16393 KIMBALL ST | DETACHED | 475,000 | 450,000 | 1522 | 52 |
16650 LAKE FOREST BLVD | DETACHED | 479,000 | 507,000 | 1646 | 2 |
19201 SW RED WING CT | DETACHED | 514,900 | 520,000 | 2471 | 1 |
4588 FORWPPD RD | DETACHED | 569,000 | 569,000 | 2436 | 2 |
4913 HASTINGS DR | DETACHED | 563,000 | 610,000 | 2280 | 26 |
980 C AVE | DETACHED | 625,000 | 625,000 | 1317 | 0 |
960 BULLOCK ST | DETACHED | 649,900 | 649,900 | 3200 | 3 |
18247 MORIA CT | DETACHED | 664,950 | 650,000 | 2791 | 8 |
5919 BAY POINT DR | DETACHED | 660,000 | 660,000 | 2652 | 4 |
13876 PROVINCIAL HILL DR | DETACHED | 725,000 | 675,000 | 2798 | 57 |
2397 HILLSIDE LN | DETACHED | 739,000 | 750,000 | 2950 | 8 |
586 WEIDMAN CT | DETACHED | 850,000 | 849,000 | 3796 | 4 |
15963 BONAIRE AVE | DETACHED | 858,000 | 868,000 | 4050 | 43 |
50 BECKET ST | DETACHED | 915,000 | 901,000 | 4162 | 10 |
2301 WEMBLEY PARK RD | DETACHED | 1,269,900 | 1,385,913 | 3665 | 0 |
129 FURNACE ST | CONDO | 1,798,000 | 1,775,000 | 4911 | 33 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.