Market Activity Report for May 1st – 7th, 2017

Hey everybody!
Hope everybody has had a good week. In the start of May we saw a lot of activity. Many high end houses being sold in this beautiful city of Lake Oswego.
As I was doing the report I noticed that there were some familiar houses. I have now been in real estate long enough to see houses be sold, go active, then be sold again! And the improvements are just gorgeous.

Following is the breakdown for you according to RMLS:

New on the Market (May 1st – 7th, 2017)

Address Type Price Bedrooms Bathrooms Sqft
13206 VERMEER DR DETACHED 499,000 3 2 2095
3711 WREN ST DETACHED 529,000 3 2 1704
1677 GLENMORRIE DR DETACHED 537,500 3 1.5 1296
11 MORNINGVIEW CIR DETACHED 585,585 3 2.5 2845
2442 PALISADES CREST DR DETACHED 599,900 4 2.5 2707
5650 LANGFORD LN DETACHED 600,000 3 3 1873
9 FALSTAFF ST DETACHED 625,000 4 2.5 2436
4865 SAGE HEN WAY DETACHED 635,000 4 2.5 2323
1798 KILKENNY RD DETACHED 675,000 3 2 2323
3707 OLSON CT DETACHED 675,000 4 3 3026
161 C AVE ATTACHED 685,000 2 2.5 1719
1040 UPPER DEVON LN DETACHED 689,000 3 2.5 2640
14313 AMBERWOOD CIR DETACHED 709,900 3 2 2340
654 1ST CONDO 729,000 2 2.5 2140
17323 LAKE HAVEN DR DETACHED 735,000 3 2.5 1864
672 1ST ST CONDO 735,000 2 2.5 1986
2475 GLENMORRIE DR DETACHED 765,000 4 2.5 2960
71 NANSEN SMT DETACHED 789,000 4 2.5 3497
4728 LAKEVIEW BLVD DETACHED 799,900 5 3.5 2838
264 D AVE ATTACHED 799,900 3 2.5 2011
350 6TH ST DETACHED 839,000 4 3 2329
496 10th ST DETACHED 850,000 4 2 1854
5455 LANGFORD LN DETACHED 839,000 4 2.5 3398
731 F AVE DETACHED 975,000 4 2.5 2668
4136 CASEY CT DETACHED 1,099,000 5 3.5 3998
14128 GOODALL RD DETACHED 1,180,000 4 2.5 2960
16001 PARELIUS CIR DETACHED 1,225,000 5 2.5 4309
505 IRON MOUNTAIN BLVD DETACHED 1,495,000 5 4 3015
13571 GOODALL RD DETACHED 1,999,999 4 4.5 5725
14733 UPLANDS DR DETACHED 2,195,000 5 5.5 7694
2493 SOUTHSHORE BLVD DETACHED 3,995,000 5 5.5 7112

Pending Sales (May 1st – 7th, 2017, 2017)

Address Type Price Bedroom Bathrooms DOM
668 MCVEY AVE #43 CONDO 219,000 1 1 4
200 OSWEGO SMT CONDO 230,000 2 2 3
6924 MONTAUK CIR CONDO 235,000 3 2 3
7 ORIOLE LN DETACHED 392,500 3 2.5 4
7190 CHILDS RD DETACHED 450,000 3 2.5 4
5907 FERNBROOK CIR DETACHED 499,900 4 2 6
16809 CORNELL ST DETACHED 535,000 3 3.5 87
4967 BILFORD LN DETACHED 545,000 2 2 6
19101 REDWING CT DETACHED 549,900 3 2 8
5 GROUSE TER DETACHED 565,000 3 2.5 28
15655 TWIN FIR RD DETACHED 575,000 3 2 0
975 SOUTHSHORE BLVD DETACHED 579,995 3 2.5 15
4199 FRUITWOOD CT DETACHED 649,500 3 2 1
2485 MARYLSHIRE LN DETACHED 649,900 3 3 5
5536 KILCHURN AVE DETACHED 699,900 4 2.5 4
5710 SOUTHWOOD DR DETACHED 720,000 4 2.5 5
3520 RED CEDAR WAY DETACHED 730,000 4 2.5 3
17532 OAK MEADOW LN DETACHED 769,000 5 3 4
17448 OAK MEADOW LN DETACHED 799,900 4 2.5 4
5335 CARMAN GROVE LN DETACHED 810,000 4 3.5 13
2508 PALISADES CREST DR DETACHED 845,000 5 3.5 1
13658 PROVINCIAL HILL WAY DETACHED 990,000 5 4 29
915 SKYLAND DR DETACHED 1,275,000 5 5.5 204
18820 GREENBLUFF DR DETACHED 1,395,000 4 4.5 286
17345 BERGIS FARM DR DETACHED 1,479,000 4 3.5 388
1622 LESLIE LN DETACHED 1,495,000 5 3.5 354

Sold/Closed (May 1st – 7th, 2017)

Address Type List Price Close Price Sqft DOM
146 OSWEGO SMT CONDO 229,900 231,500 1212 2
5340 CHINOOK CT DETACHED 450,000 470,000 1862 26
5180 SW DAWN ST DETACHED 498,000 498,000 1448 3
2400 PARK RD DETACHED 583,000 593,000 1962 4
17465 UPPER CHERRY LN DETACHED 645,000 600,000 3856 228
643 4TH ST DETACHED 625,000 625,000 1362 3
5533 KENNY ST DETACHED 700,000 711,000 2900 5
1510 CHERRY CREST DR DETACHED 714,000 714,000 3786 3
5522 ROYAL OAKS DR DETACHED 715,000 715,000 2770 27
17351 CANYON DR DETACHED 699,900 737,500 2944 4
820 BOCA RATAN DR DETACHED 785,000 768,220 2628 263
4036 MELISSA DR DETACHED 789,000 780,000 3118 19
3115 ROSEMARY LN DETACHED 839,900 845,000 3220 6
2657 DELLWOOD DR DETACHED 750,000 850,000 3128 5
749 SOUTHVIEW RD DETACHED 1,250,000 1,215,000 2968 0
17399 CANAL CIR DETACHED 2,395,000 2,300,000 4442 31
120 CABANA POINTE DETACHED 2,300,000 2,300,000 3446 0

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.