Hello everybody! I hope your October is wonderful!
I keep having our tree out front dump a bunch of leaves all over my car. I feel like I wash it and suddenly its covered in leaves again, isn’t fall great!? Haha.
These last few weeks we saw plenty of activity, especially with condos. The house on 9 Spinosa has sold, which I always thought was a super cool looking house! So congrats on the sale you guys!
These last two weeks we saw 29 houses up for sale, 26 houses pending, and 26 homes sold!
Following is the breakdown for you according to RMLS:
New on the Market (Oct 10th-23rd, 2016)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
45 EAGLE CREST DR #411 | CONDO | 221,900 | 2 | 2 | 1214 |
4 TOUCHSTONE #102 | CONDO | 237,500 | 4 | 2 | 1488 |
200 BURNHAM RD #206 | CONDO | 240,000 | 2 | 1 | 1199 |
3962 CARMAN DR | CONDO | 244,900 | 2 | 0.5 | 1129 |
183 OSWEGO SMT | CONDO | 265,000 | 2 | 2 | 1506 |
5050 LOWER DR | DETACHED | 299,900 | 2 | 1 | 1375 |
1875 FERNWOOD DR | DETACHED | 349,900 | 3 | 1.5 | 1102 |
17311 MANDI LN | DETACHED | 379,000 | 3 | 2.5 | 1935 |
18914 LONGFELLOW AVE | DETACHED | 455,000 | 3 | 1.5 | 1232 |
5635 WINDFIELD LOOP | DETACHED | 460,000 | 2 | 2 | 1455 |
15 TOUCHSTONE | DETACHED | 495,000 | 4 | 2.5 | 2276 |
1709 MEADOWS DR | DETACHED | 497,000 | 4 | 2.5 | 2288 |
208 ASH ST | DETACHED | 529,500 | 3 | 2 | 1912 |
16577 GLENWOOD CT | DETACHED | 545,000 | 4 | 3 | 3279 |
1669 OAK ST | DETACHED | 589,000 | 5 | 2.5 | 2649 |
151 C AVE | ATTACHED | 624,900 | 2 | 2.5 | 1934 |
1501 WOODLAND TER | DETACHED | 649,900 | 5 | 3.5 | 3992 |
57 EAGLE CREST DR | DETACHED | 724,900 | 5 | 2.5 | 3884 |
14061 TAYLORS CREST LN | DETACHED | 779,000 | 4 | 2.5 | 2970 |
1 DOVER WAY | DETACHED | 1,100,000 | 4 | 3 | 3559 |
605 COUNTRY CLUB RD | DETACHED | 1,100,000 | 4 | 2.5 | 3422 |
4 DOVER WAY | DETACHED | 1,195,000 | 4 | 2.5 | 3779 |
849 F AVE | DETACHED | 1,199,900 | 3 | 2.5 | 2674 |
4390 LORDS LN | DETACHED | 1,295,000 | 4 | 3.5 | 3693 |
752 8TH ST | DETACHED | 1,350,000 | 5 | 3.5 | 4550 |
404 FAIRMONT RD | DETACHED | 1,495,000 | 4 | 4.5 | 3948 |
13725 CAMEO CT | DETACHED | 1,500,000 | 5 | 4.5 | 4803 |
915 SKYLAND DR | DETACHED | 1,590,000 | 5 | 5.5 | 7072 |
4140 CANAL RD | DETACHED | 3,999,000 | 8 | 7.5 | 11956 |
Pending Sales (Oct 10th-23rd, 2016)
Address | Type | Price | Bedroom | Bathrooms | DOM |
100 KERR PKWY #13 | CONDO | 117,000 | 1 | 1 | 23 |
3433 MCNARY PKWY | CONDO | 149,900 | 2 | 2 | 4 |
4 TOUCHSTONE | CONDO | 160,000 | 2 | 2 | 244 |
4000 CARMAN DR | CONDO | 198,000 | 2 | 2 | 3 |
3433 MCNARY PKWY | CONDO | 229,900 | 3 | 2 | 26 |
4083 JEFFERSON PKWY | CONDO | 299,000 | 2 | 2.5 | 17 |
71 GREENRIDGE CT | CONDO | 345,000 | 3 | 2.5 | 116 |
18644 SW KRISTI WAY | DETACHED | 349,950 | 2 | 2 | 42 |
43 ORIOLE LN | DETACHED | 365,000 | 2 | 2 | 62 |
60 WHEATHERSTONE | CONDO | 375,000 | 3 | 3 | 3 |
10 SAINT HELENS CIR | DETACHED | 409,900 | 2 | 2 | 6 |
1935 FERNWOOD DR | DETACHED | 455,000 | 4 | 3 | 106 |
18250 INDIAN CREEK DR | DETACHED | 469,900 | 3 | 2 | 3 |
14588 WILMOT WAY | DETACHED | 538,000 | 5 | 3 | 97 |
1570 WOODLAND TER | DETACHED | 579,000 | 3 | 2 | 3 |
4681 TRILLIUM WOODS | ATTACHED | 585,000 | 3 | 2.5 | 29 |
1264 ROCKINGHORSE LN | DETACHED | 599,000 | 4 | 2.5 | 22 |
4583 TRILLIUM WOODS | ATTACHED | 599,000 | 3 | 2.5 | 49 |
4581 TRILLIUM WOODS | ATTACHED | 615,000 | 3 | 2.5 | 9 |
13105 ROGERS RD | DETACHED | 675,000 | 4 | 3 | 121 |
800 FAIRWAY RD | DETACHED | 678,000 | 3 | 2 | 37 |
14867 TWIN FIR CT | DETACHED | 699,900 | 4 | 3.5 | 63 |
5907 BAY POINT DR | DETACHED | 720,000 | 4 | 2.5 | 1 |
13554 SOUTHWOOD CT | DETACHED | 750,000 | 3 | 2.5 | 8 |
1601 PINE ST | DETACHED | 894,900 | 4 | 3.5 | 83 |
13372 FIELDING RD | DETACHED | 1,000,000 | 4 | 4.5 | 119 |
Sold/Closed (Oct 10th-23rd, 2016)
Address | Type | List Price | Close Price | Sqft | DOM |
4 TOUCHSTONE | CONDO | 150,000 | 151,344 | 984 | 7 |
47 EAGLE CREST DR | CONDO | 149,900 | 154,000 | 932 | 6 |
86 KINGSGATE RD | CONDO | 154,900 | 154,400 | 849 | 8 |
4000 CARMAN DR 108 | CONDO | 169,900 | 170,000 | 767 | 5 |
4000 CARMAN DR A10 | CONDO | 169,900 | 190,000 | 836 | 5 |
48 EAGLE CREST DR | CONDO | 269,000 | 279,000 | 1538 | 10 |
4960 CENTERWOOD ST | DETACHED | 549,000 | 509,000 | 1663 | 77 |
13142 PETERS RD | DETACHED | 499,900 | 517,500 | 2412 | 17 |
3200 UPPER | DETACHED | 499,999 | 521,000 | 2543 | 2 |
4 ESSEX CT | DETACHED | 549,900 | 530,000 | 2835 | 23 |
14863 TWIN FIR CT | DETACHED | 539,500 | 543,000 | 1648 | 14 |
9 SPINOSA | DETACHED | 595,000 | 569,000 | 2250 | 11 |
16 INDEPENDENCE AVE | DETACHED | 675,000 | 607,000 | 3979 | 65 |
32 WILBUR ST | CONDO | 635,000 | 660,000 | 2671 | 5 |
1875 CREST DR | DETACHED | 729,000 | 725,000 | 2798 | 7 |
5435 WESTFIELD CT | DETACHED | 790,000 | 749,900 | 2796 | 32 |
1172 TROON RD | DETACHED | 827,500 | 750,000 | 2504 | 103 |
5267 LAKEVIEW BLVD | DETACHED | 900,000 | 879,000 | 3454 | 29 |
16830 CHAPIN WAY | DETACHED | 949,000 | 905,000 | 3097 | 22 |
13079 AMBER PL | DETACHED | 948,000 | 930,000 | 3200 | 165 |
151 BERWICK RD | DETACHED | 999,500 | 945,000 | 4387 | 37 |
17432 KELOK RD | DETACHED | 1,025,000 | 1,025,000 | 2884 | 33 |
855 G AVE | DETACHED | 1,599,000 | 1,460,000 | 3710 | 309 |
610 4th ST | DETACHED | 1,600,000 | 1,530,000 | 3394 | 31 |
1400 RIDGECREST DR | DETACHED | 2,250,000 | 1,950,000 | 4202 | 113 |
1190 FAIRWAY RD | DETACHED | 2,315,000 | 2,315,000 | 5121 | 0 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.