Hey everybody, hope that the ease into fall has been good. I certainly noticed as soon as there were leaves everywhere! But with the change in temperature comes cold season. So make sure to keep your homes nice and warm, and stock up on good tea!
18 New listings, 25 pending, 14 sold homes!
Following is the breakdown for you according to RMLS:
New on the Market (Sept 19-25, 2016)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
100 KERR PKWY #13 | CONDO | 117,000 | 1 | 1 | 617 |
155 OSWEGO SMT | CONDO | 259,000 | 2 | 2 | 1506 |
5720 KENNY ST | DETACHED | 389,900 | 2 | 2 | 1416 |
4191 SOUTHSHORE BLVD | DETACHED | 455,000 | 3 | 2 | 1012 |
14798 DAVIS LN | ATTACHED | 479,900 | 2 | 2.5 | 1698 |
19242 TERRY AVE | DETACHED | 493,900 | 4 | 2 | 1872 |
1775 FERNWOOD DR | DETACHED | 589,000 | 6 | 3 | 2640 |
17872 PILKMINGTON RD | DETACHED | 595,000 | 3 | 2 | 1610 |
13105 ROGERS RD | DETACHED | 679,900 | 4 | 3 | 2655 |
44 NOVA CT | DETACHED | 749,900 | 4 | 2.5 | 2868 |
264 D AVE | ATTACHED | 799,900 | 3 | 2.5 | 2011 |
27 BERWICK RD | DETACHED | 829,000 | 5 | 3 | 2968 |
13372 FIELDING RD | DETACHED | 1,000,000 | 4 | 4.5 | 3556 |
671 5th ST | DETACHED | 1,178,000 | 4 | 2.5 | 2781 |
915 CEDAR ST | DETACHED | 1,200,000 | 4 | 3.5 | 3219 |
17 BERGIS FARM DR | DETACHED | 1,289,900 | 4 | 2.5 | 4396 |
401 9th ST | DETACHED | 1,390,000 | 4 | 3.5 | 4288 |
12812 GOODALL RD LOT10 | DETACHED | 1,995,000 | 5 | 4.5 | 4808 |
Pending Sales (Sept 19-25, 2016)
Address | Type | Price | Bedroom | Bathrooms | DOM |
86 KINGSGATE RD | CONDO | 154,900 | 2 | 2 | 8 |
4 TOUCHSTONE | CONDO | 185,000 | 3 | 2.5 | 10 |
74 GALEN ST | CONDO | 199,900 | 2 | 2 | 35 |
4325 SILVER CT | CONDO | 340,000 | 3 | 2.5 | 67 |
4214 WOODSIDE CIR | ATTACHED | 359,000 | 3 | 2.5 | 32 |
18851 PILKINGTON RD | DETACHED | 399,000 | 3 | 2 | 54 |
5500 MCEWAN RD | DETACHED | 400,000 | 3 | 2 | 131 |
4720 LOWER DR | DETACHED | 415,000 | 4 | 2 | 3 |
17623 SCHALIT WAY | DETACHED | 435,000 | 3 | 2 | 6 |
14863 TWIN FIR CT | DETACHED | 539,500 | 3 | 2 | 14 |
17911 LAKE HAVEN DR | DETACHED | 548,000 | 4 | 2.5 | 58 |
652 8TH ST | DETACHED | 549,900 | 2 | 1 | 4 |
3845 TEMPEST DR | DETACHED | 549,900 | 4 | 2.5 | 71 |
2825 VALE CT | DETACHED | 575,000 | 4 | 3 | 4 |
6051 SUMMER WOODS | DETACHED | 610,000 | 4 | 2.5 | 3 |
712 LAKE FOREST DR | DETACHED | 690,000 | 3 | 2 | 6 |
3195 EDGEMONT RD | DETACHED | 699,000 | 3 | 2 | 91 |
5681 YORKSHIRE CT | DETACHED | 699,900 | 4 | 2.5 | 97 |
2981 VALE CT | DETACHED | 699,900 | 5 | 2.5 | 69 |
5037 PARKHILL ST | DETACHED | 729,000 | 4 | 2.5 | 25 |
18462 PIONEER CT | DETACHED | 819,000 | 5 | 3 | 42 |
4176 UPPER DR | DETACHED | 839,000 | 4 | 3 | 32 |
17867 SUNDOWN CT | DETACHED | 850,000 | 3 | 3.5 | 35 |
5314 CHILDS RD | DETACHED | 859,900 | 4 | 2.5 | 109 |
650 1ST ST | CONDO | 899,000 | 3 | 2.5 | 23 |
Sold/Closed (Sept 19-25, 2016)
Address | Type | List Price | Close Price | Sqft | DOM |
4000 CARMAN DR | CONDO | 199,900 | 193,000 | 834 | 34 |
219 CERVANTES | CONDO | 220,000 | 215,000 | 1100 | 44 |
71 OSWEGO SUMMIT | CONDO | 217,500 | 216,000 | 1140 | 2 |
193 OSWEGO SMT | CONDO | 235,000 | 243,000 | 1383 | 6 |
18440 SW DONLEE WAY | DETACHED | 385,000 | 385,000 | 1223 | 2 |
1223 HEMLOCK ST | DETACHED | 422,000 | 415,000 | 748 | 118 |
5850 BONITA RD | DETACHED | 527,500 | 458,000 | 1272 | 132 |
17200 CANAL CIR | DETACHED | 585,000 | 585,000 | 1774 | 90 |
17323 LAKE HAVEN DR | DETACHED | 699,900 | 699,900 | 1864 | 4 |
1015 SHER LN | DETACHED | 899,999 | 850,000 | 3511 | 37 |
17259 LOWENBERG TER | DETACHED | 895,000 | 895,000 | 2955 | 5 |
527 10th ST | DETACHED | 1,150,000 | 1,125,000 | 2677 | 62 |
3118 DOUGLAS CIR | DETACHED | 1,339,000 | 1,280,000 | 3570 | 56 |
780 NORTHSHORE RD | DETACHED | 2,222,000 | 2,170,000 | 2201 | 10 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.