Hey all!
Looks like I missed out on posting the market analysis report for April 25th through to May 1st. So to make up for it I am doing a full market report from the 25th to the 8th. Should be a big chunk of info!
Actually while I was doing this I noticed that a lot of condos had gone pending and have been sold. Looks like condos are pretty hot on the market!
Spring has so far been very busy, and I honestly can’t believe it is May already. Time is going by so fast!
Hope you all had a wonderful cinco de mayo!
Following is the breakdown for you according to RMLS:
New on Market (Apr 25- May 08, 2016)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
65 GALEN ST | CONDO | 135,000 | 1 | 1 | 689 |
30 CERVANTES CIR | CONDO | 159,000 | 2 | 1.5 | 1112 |
10 SAINT HELENS CIR | DETACHED | 300,000 | 3 | 2 | 1410 |
26 PEAKNESS CT | ATTACHED | 375,000 | 2 | 1.1 | 1,464 |
3488 DEVONSHIRE DR | ATTACHED | 399,900 | 2 | 2 | 1647 |
17335 ASHLEY CT | ATTACHED | 475,000 | 4 | 3 | 2161 |
300 LAKE BAY CT | DETACHED | 475,000 | 2 | 1 | 1480 |
580 2ND ST | CONDO | 479,000 | 2 | 1.5 | 1464 |
13449 VERMEER DR | DETACHED | 495,000 | 3 | 2.5 | 1877 |
6094 FROST LN | DETACHED | 519,900 | 4 | 2.5 | 2040 |
26 NORTHVIEW CT | ATTACHED | 525,000 | 2 | 3 | 2095 |
28 AQUINAS ST | DETACHED | 529,000 | 3 | 2 | 1960 |
17436 WREN CT | DETACHED | 529,000 | 4 | 3 | 2278 |
4231 SUNSET DR | DETACHED | 599,000 | 4 | 2 | 2272 |
20 MONTICELLO DR | DETACHED | 599,900 | 3 | 3.5 | 3848 |
17935 LAKE HAVEN DR | DETACHED | 647,500 | 5 | 3.5 | 3500 |
2601 LOOKOUT CT | DETACHED | 650,000 | 3 | 2.5 | 2400 |
17901 STAFFORD RD | DETACHED | 699,000 | 3 | 2 | 2184 |
3540 UPPER DR | DETACHED | 729,900 | 4 | 2.5 | 2716 |
18411 TAMAWAY DR | DETACHED | 739,000 | 4 | 2.5 | 2576 |
1705 LEE ST | DETACHED | 749,000 | 4 | 3.5 | 3036 |
1510 CHERRY CREST DR | DETACHED | 759,900 | 6 | 4 | 3786 |
13596 STREAMSIDE DR | DETACHED | 788,000 | 4 | 2.5 | 3430 |
13483 SNOWBERRY CT | DETACHED | 799,000 | 3 | 2.5 | 3308 |
3909 BASS LN | DETACHED | 849,000 | 5 | 3.5 | 3876 |
1920 GLENMORRIE DR | DETACHED | 849,000 | 3 | 3.5 | 4370 |
1623 GLENMORRIE DR | DETACHED | 850,000 | 4 | 4.5 | 5677 |
727 LAUREL ST | DETACHED | 850,000 | 3 | 3.5 | 2924 |
4667 SHEPHERDS LN | DETACHED | 869,900 | 4 | 3 | 2999 |
2110 GREENTREE RD | DETACHED | 899,000 | 4 | 3.5 | 2908 |
4378 ALBERT CIR | DETACHED | 939,000 | 5 | 3 | 3734 |
14261 UPLANDS DR | DETACHED | 989,000 | 5 | 4 | 3843 |
454 9TH ST | DETACHED | 1,225,000 | 3 | 4 | 3278 |
14112 HEATHROW LN | DETACHED | 1,295,000 | 5 | 3.5 | 4828 |
12812 ALTO PARK RD | DETACHED | 1,314,000 | 4 | 3.5 | 4040 |
2707 SOUTHSHORE BLVD | DETACHED | 1,449,000 | 3 | 3.5 | 3122 |
1820 NORTHSHORE RD | DETACHED | 1,795,000 | 3 | 2.5 | 2808 |
16 DOVER WAY | DETACHED | 1,998,000 | 5 | 5.5 | 8147 |
1115 LAKE FRONT RD | DETACHED | 2,395,000 | 4 | 4 | 3900 |
13959 FOSBERG RD | DETACHED | 2,500,000 | 4 | 5.5 | 5075 |
420 RIDGEWAY RD | DETACHED | 2,995,000 | 4 | 4 | 3503 |
1300 FAIRWAY RD | DETACHED | 3,490,000 | 4 | 3.5 | 8428 |
Pending Sales (Apr 25- May 08, 2016)
Address | Type | Price | Bedroom | Bathrooms | DOM |
100 KERR PKWY #53 | CONDO | 110,000 | 1 | 1 | 16 |
86 KINGSGAGE RD C201 | CONDO | 149,900 | 2 | 2 | 3 |
77 GALEN RD | CONDO | 164,900 | 2 | 2 | 41 |
167 OSWEGO SUMMIT | CONDO | 180,000 | 2 | 2 | 27 |
342 CERVANTES CIR | CONDO | 185,000 | 2 | 1.5 | 5 |
44 EAGLE CREST DR #28 | CONDO | 199,000 | 3 | 2 | 47 |
154 RIDGEWAY RD | CONDO | 275,000 | 3 | 1.5 | 4 |
48 EAGLE CREST DR 5B | CONDO | 277,500 | 3 | 2 | 5 |
45 EAGLE CREST DR #509 | CONDO | 285,000 | 2 | 2 | 264 |
4422 THUNDER VISTA LN | CONDO | 288,500 | 2 | 2.5 | 8 |
4465 GOLDEN LN | CONDO | 299,500 | 2 | 2.5 | 3 |
456 5th ST | CONDO | 336,900 | 2 | 1.5 | 5 |
4322 SILVER CT | CONDO | 339,900 | 3 | 3.5 | 13 |
3525 UPPER DR | DETACHED | 350,000 | 2 | 1 | 2 |
4131 OLD GATE RD | DETACHED | 369,950 | 4 | 2 | 36 |
5 SUMMIT RIDGE CT | ATTACHED | 379,900 | 2 | 2.5 | 8 |
12 SUMMIT RIDGE CT | ATTACHED | 389,900 | 2 | 2.5 | 4 |
16510 MAPLE CIR | DETACHED | 399,000 | 1 | 1 | 7 |
18820 65th AVE | DETACHED | 420,000 | 3 | 2.5 | 3 |
2545 ORCHARD HILL LN | DETACHED | 435,000 | 3 | 2 | 5 |
19060 INDIAN SPRINGS CIR | DETACHED | 439,000 | 3 | 2 | 2 |
2280 FERNWOOD CIR | DETACHED | 449,950 | 3 | 2 | 6 |
15 MASARYK ST | DETACHED | 499,950 | 4 | 3 | 41 |
13005 PRINCETON CT | DETACHED | 529,900 | 3 | 2.5 | 3 |
18715 INDIAN CREEK DR | DETACHED | 539,000 | 3 | 2 | 25 |
5 PARTRIDGE LN | DETACHED | 559,000 | 3 | 2.5 | 5 |
16545 INVERURIE RD | DETACHED | 569,000 | 4 | 3 | 3 |
19201 REDWING CT | DETACHED | 599,900 | 4 | 3 | 109 |
4729 LAKEVIEW BLVD | DETACHED | 625,000 | 3 | 2.5 | 4 |
51 HILLSHIRE DR | DETACHED | 650,000 | 3 | 2.5 | 87 |
1805 GLENMORRIE TER | DETACHED | 689,000 | 3 | 2.5 | 150 |
14540 UPLANDS DR | DETACHED | 699,999 | 3 | 2.5 | 52 |
1121 LAUREL ST | DETACHED | 719,900 | 3 | 2.5 | 4 |
13978 WESTCOTT CT | DETACHED | 735,000 | 3 | 3 | 14 |
4137 ORCHARD WAY | DETACHED | 750,000 | 5 | 2.5 | 28 |
17519 BROOKHURST DR | DETACHED | 789,900 | 4 | 4 | 74 |
18153 WESTMINSTER DR | DETACHED | 789,900 | 4 | 2.5 | 54 |
1471 WOODLAND TER | DETACHED | 819,000 | 5 | 4.5 | 58 |
16633 WOODSMAN CT | DETACHED | 849,900 | 4 | 4 | 239 |
39 HILLSHIRE DR | DETACHED | 894,500 | 4 | 4.5 | 7 |
645 COUNTRY CLUB RD | DETACHED | 899,000 | 4 | 2.5 | 5 |
14435 UPLANDS DR | DETACHED | 965,000 | 4 | 3.5 | 2 |
4745 LAMONT WAY | DETACHED | 975,000 | 4 | 3 | 42 |
18320 RIVER EDGE LN | DETACHED | 1,020,000 | 4 | 4 | 385 |
6720 CHILDS RD | DETACHED | 1,295,000 | 6 | 5.5 | 147 |
3914 EDENS EDGE DR | DETACHED | 1,425,000 | 5 | 5.5 | 7 |
Sold/Closed(Apr 25- May 08, 2016)
Address | Type | List Price | Close Price | Sqft | DOM |
84 OSWEGO SMT | CONDO | 199,000 | 129,050 | 764 | 12 |
86 KINGSGATE RD | CONDO | 145,000 | 147,000 | 849 | 14 |
36 OSWEGO SMT | CONDO | 175,000 | 170,000 | 1140 | 3 |
47 GREENRIDGE CT | ATTACHED | 229,900 | 22,500 | 1176 | 102 |
16250 PACIFIC HWY | CONDO | 249,000 | 265,000 | 1305 | 5 |
5100 UPPER DR | DETACHED | 349,900 | 324,000 | 956 | 83 |
11 SUMMIT RIDGE CT | ATTACHED | 349,900 | 342,500 | 1576 | 42 |
5998 SHAKESPEAR ST | DETACHED | 362,900 | 370,000 | 1227 | 13 |
2 EAGLE CREST DR | DETACHED | 395,000 | 385,000 | 1830 | 5 |
2500 GREENTREE RD | DETACHED | 399,900 | 438,500 | 1502 | 4 |
826 CORNELL ST | DETACHED | 447,500 | 443,660 | 1184 | 14 |
3365 UPPER DR | DETACHED | 399,900 | 450,000 | 1378 | 4 |
1244 HALLINAN CIR | DETACHED | 499,500 | 460,000 | 2485 | 50 |
1304 LAUREL ST | DETACHED | 417,500 | 463,300 | 1540 | 6 |
1531 WOODLAND TER | DETACHED | 448,000 | 476,000 | 1986 | 4 |
668 MCVEY AVE | CONDO | 445,000 | 495,000 | 992 | 2 |
16969 ALDER CIR | DETACHED | 569,000 | 510,000 | 1534 | 61 |
17755 HILL WAY | DETACHED | 475,000 | 521,000 | 1907 | 4 |
44 DA VINCI ST | DETACHED | 519,000 | 546,000 | 2005 | 4 |
17510 CARDINAL DR | DETACHED | 599,500 | 570,000 | 2550 | 36 |
16773 ALDER CIR | DETACHED | 485,000 | 575,000 | 2590 | 3 |
16017 OAKRIDGE CT | DETACHED | 569,000 | 580,000 | 1971 | 3 |
919 CUMBERLAND RD | DETACHED | 605,000 | 605,000 | 2828 | 25 |
17455 BROOKHURST DR | DETACHED | 648,950 | 648,000 | 2884 | 36 |
17126 HOFER CT | DETACHED | 668,000 | 660,000 | 2637 | 38 |
18000 CARDINAL DR | DETACHED | 674,900 | 660,000 | 2750 | 50 |
0 SW CARMAN DR | DETACHED | 699,000 | 699,000 | 2751 | 213 |
5336 LOWER DR | DETACHED | 699,000 | 720,062 | 2526 | 61 |
18056 SW WESTMINSTER DR | DETACHED | 744,000 | 744,000 | 2914 | 2 |
17343 BROOKHURST DR | DETACHED | 749,000 | 755,000 | 3443 | 11 |
5632 GRAND OAKS DR | DETACHED | 765,000 | 765,000 | 2898 | 3 |
568 WEIDMAN CT | DETACHED | 819,000 | 775,000 | 3702 | 27 |
1662 WOODSMAN CT | DETACHED | 779,000 | 779,000 | 3196 | 11 |
625 3RD ST | ATTACHED | 837,000 | 815,000 | 2643 | 183 |
17193 LOWENBERG TER | DETACHED | 889,900 | 890,000 | 2973 | 6 |
4255 CHAD DR | DETACHED | 899,900 | 900,000 | 3853 | 7 |
14626 UPLANDS DR | DETACHED | 934,900 | 934,900 | 2951 | 4 |
18945 BRYANT RD | DETACHED | 987,000 | 957,500 | 4755 | 133 |
4367 HAVEN ST | DETACHED | 1,070,000 | 1,070,000 | 3617 | 7 |
531 7TH ST | DETACHED | 1,125,000 | 1,089,000 | 2818 | 135 |
2809 ARROWHEAD CT | DETACHED | 1,560,000 | 1,250,000 | 2624 | 20 |
2120 GLENMORRIE DR | DETACHED | 1,395,000 | 1,350,000 | 4383 | 2 |
654 CABANA LN | DETACHED | 1,995,000 | 1,900,000 | 3100 | 0 |
1970 TWIN POINTS RD | DETACHED | 2,200,000 | 2,100,000 | 4649 | 182 |
16835 GREENBRIER RD | DETACHED | 5,950,000 | 5,400,000 | 8852 | 624 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.