Wow lots of new listings have hit the market within the week. Among those 27 houses my mother has a new listing that you have just got to check out at 2 Walking woods dr! What a beautiful house.
20 homes are currently in escrow, which means that the fall is shaping up to continue this busy trend.
And 20 closes this last week. Congrats you guys!
Following is the breakdown for you according to RMLS for last week:
New on the Market (Sept 14-Sept 20, 2015)
Address | Type | Price | Bedrooms | Bathrooms | Sqft |
16250 PACIFIC HWY #54 | CONDO | 154,900 | 1 | 1 | 841 |
4405 THUNDER VISTA LN | CONDO | 275,000 | 2 | 2.5 | 1922 |
235 CERVANTES | CONDO | 329,000 | 2 | 2 | 1100 |
12802 BOONS FERRY RD | CONDO | 339,000 | 3 | 2.5 | 1454 |
4226 WOODSIDE CIR | ATTACHED | 339,900 | 3 | 2 | 1578 |
14752 DAVIS LN | ATTACHED | 445,000 | 3 | 2.5 | 1954 |
55 NORTHSHORE RD #4 | CONDO | 474,500 | 2 | 2 | 1554 |
17280 WESTVIEW DR | DETACHED | 487,000 | 3 | 3 | 2324 |
9 FALSTAFF ST | DETACHED | 509,000 | 4 | 2.5 | 2436 |
5063 CENTERWOOD ST | DETACHED | 519,000 | 4 | 3 | 2094 |
1273 ROCKINGHORSE LN | DETACHED | 575,000 | 3 | 2.5 | 2192 |
2215 FERNWOOD CIR | DETACHED | 599,000 | 4 | 3 | 2640 |
2 WALKING WOODS DR | DETACHED | 629,000 | 4 | 3 | 4116 |
15837 ALLISON PL | DETACHED | 679,000 | 4 | 2.5 | 3534 |
37 DA VINCI ST | DETACHED | 699,900 | 4 | 2.5 | 2152 |
17440 BLUE HERON RD | DETACHED | 719,000 | 3 | 3 | 2549 |
17433 BROOKHURST DR | DETACHED | 749,000 | 5 | 4.5 | 4002 |
14113 AMBERWOOD DIR | DETACHED | 749,000 | 4 | 2.5 | 3514 |
599 7TH ST | DETACHED | 800,000 | 4 | 3 | 2468 |
17454 CANAL CIR | DETACHED | 805,000 | 3 | 2.5 | 2475 |
5440 SOUTHWOOD DR | DETACHED | 809,000 | 4 | 2.5 | 3470 |
637 3RD ST | ATTACHED | 837,000 | 3 | 2.5 | 2643 |
625 3RD ST | ATTACHED | 837,000 | 3 | 2.5 | 2643 |
5051 LAKEVIEW BLVD | DETACHED | 949,800 | 4 | 3.5 | 3355 |
4112 ORCHARD WAY | DETACHED | 950,000 | 5 | 4 | 4190 |
4120 CANAL RD | DETACHED | 1,150,000 | 4 | 3.5 | 4104 |
2445 GLENMORRIE DR | DETACHED | 1,385,000 | 5 | 5 | 5106 |
Pending Sales (Sept 14-Sept 20, 2015)
Address | Type | Price | Bedroom | Bathrooms | DOM |
100 KERR PKWY | CONDO | 144,900 | 2 | 2 | 3 |
86 KINGSGATE RD D105 | CONDO | 159,900 | 2 | 2 | 5 |
17 CRESTFIELD CT | CONDO | 163,000 | 2 | 1 | 0 |
5052 FOOTHILLS DR F | CONDO | 220,000 | 3 | 2 | 2 |
4343 BEASLEY WAY | DETACHED | 250,000 | 2 | 2 | 7 |
1638 BOCA RATAN DR | ATTACHED | 269,500 | 3 | 1.5 | 19 |
1325 BONNIEBRAE DR | ATTACHED | 274,900 | 3 | 2 | 2 |
18561 SW KRISTI WAY | DETACHED | 349,000 | 3 | 2.5 | 1 |
18690 DON LEE WAY | DETACHED | 350,000 | 3 | 2 | 8 |
25 ORIOLE LN | DETACHED | 439,975 | 3 | 2 | 32 |
39 NOVA CT | DETACHED | 539,000 | 4 | 2.5 | 4 |
4403 OAKRIDGE RD | ATTACHED | 539,000 | 3 | 2.5 | 0 |
4926 MULHOLLAND DR | ATTACHED | 550,000 | 3 | 2.5 | 1 |
207 EVERGREEN DR | ATTACHED | 582,000 | 3 | 3.5 | 37 |
13265 FOX RUN | DETACHED | 625,000 | 4 | 2.5 | 3 |
49 BRIARWOOD RD | DETACHED | 650,000 | 3 | 2 | 5 |
240 MARYLVIEW CT | DETACHED | 739,000 | 4 | 2.5 | 24 |
17766 MARYCREEK DR | DETACHED | 749,000 | 4 | 3.5 | 68 |
13084 KNAUS RD | DETACHED | 799,000 | 4 | 2.5 | 45 |
1874 GLENMORRIE TER | DETACHED | 850,000 | 3 | 3 | 295 |
Sold/Closed (Sept 14-Sept 20, 2015)
Address | Type | List Price | Close Price | Sqft | DOM |
47 EAGLE CREST DR #14 | CONDO | 100,000 | 87,500 | 666 | 105 |
44 EAGLE CREST DR #10 | CONDO | 93,900 | 90,000 | 798 | 56 |
4045 JEFFERSON PKWY | CONDO | 230,000 | 230,000 | 1182 | 3 |
5061 FOOTHILLS DR E | CONDO | 209,900 | 231,500 | 991 | 3 |
4433 THUNDER VISTA LN | CONDO | 274,900 | 278,000 | 1980 | 50 |
39 CONDOLEA CT | CONDO | 375,000 | 347,500 | 2198 | 39 |
147 KINGSGATE RD | DETACHED | 349,900 | 350,600 | 1120 | 20 |
523 2ND ST #105 | CONDO | 489,000 | 459,000 | 1208 | 20 |
13951 SHIREVA CT | DETACHED | 499,900 | 489,000 | 2185 | 117 |
1161 UPPER DEVON LN | DETACHED | 560,000 | 525,000 | 2265 | 420 |
18121 PIONEER CT | DETACHED | 550,000 | 550,000 | 2310 | 5 |
4004 MELISSA DR | DETACHED | 625,000 | 600,000 | 2865 | 133 |
1545 CLOVERLEAF RD | DETACHED | 640,000 | 600,000 | 2723 | 37 |
18117 WESTMINSTER DR | DETACHED | 675,000 | 690,000 | 3233 | 1 |
13852 AMBERWOOD CIR | DETACHED | 775,000 | 740,000 | 3032 | 17 |
14360 UPLANDS | DETACHED | 849,000 | 837,000 | 2577 | 31 |
3950 EDENS EDGE DR | DETACHED | 1,149,850 | 1,075,000 | 4427 | 45 |
3967 CANAL RD | DETACHED | 1,199,800 | 1,100,000 | 3875 | 36 |
400 D AVE | DETACHED | 1,239,000 | 1,150,000 | 4000 | 22 |
401 9TH ST | DETACHED | 1,590,000 | 1,275,000 | 4288 | 138 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.