Market Activity Feb 16 – 23rd 2015

This activity report is coming a little late, though it is a big one! Spring market has arrived and is dressed to impress! We have 26 houses that have reached the market and are ready to be visited. There are 30 houses that are pending, and best of wishes upon their closing! 11 sold properties, which means 11 new neighbors!

Following is the breakdown for you according to RMLS:

New on Market (Feb 16-23, 2015)

Address Type Price Bedrooms Bathrooms Sqft
200 BURNHAM RD #306 CONDO 195,000 2 1 1199
9 CONDOLEA DR CONDO 380,000 3 3 2198
5530 BONITA RD DETACHED 398,000 3 2 1200
4871 CENTERWOOD ST DETACHED 415,000 4 3 2519
18706 BRYANT RD DETACHED 519,995 3 2.5 2400
5326 SW CHILDS RD DETACHED 549,901 3 2.5 1801
18364 BRYANT RD DETACHED 551,995 3 2.5 2736
27 BECKET ST DETACHED 579,900 3 2 2615
1868 GLENMORRIE DR DETACHED 585,000 3 4 3032
14121 REDWOOD CT DETACHED 629,900 4 3.5 2703
2051 CREST DR DETACHED 699,500 4 2 2886
729 SOUTHVIEW RD DETACHED 725,000 3 2 2657
1770 HEADLEE LN DETACHED 750,000 2 3 2434
17620 BLUE HERON RD DETACHED 1,198,000 4 3.5 4041
17620 WOODHURST PL DETACHED 1,200,000 4 4 4389
720 KENOLA CT DETACHED 1,200,000 3 3.5 3727
1956 CHERYL CT DETACHED 1,425,000 4 4.5 5334
17096 CHAPIN WAY DETACHED 1,395,000-1,495,000 4 3.5 4395
401 9TH ST DETACHED 1,590,000 4 3.5 4288
1135 LAKE FRONT RD DETACHED 2.295,000 4 4 4245

Pending Sales (Feb 16-23, 2015)

Address Type Price Bedroom Bathrooms Sqft DOM
169 OSWEGO SMT #169 CONDO 83,032 2 2 1330 126
4000 CARMAN DR #55 CONDO 149,900 2 2 866 123
3433 MCNARY PKWY #208 CONDO 150,000 2 2 1008 8
45 EAGLE CREST DR #308 CONDO 169,900 2 2 1046 24
15868 PARKER RD DETACHED 219,950 2 1 780 36
152 RIDGEWAY RD CONDO 234,900 2 1.5 1794 3
65 KINGSGATE RD ATTACHED 299,900 3 2 1237 4
16735 LAKE FOREST BLVD DETACHED 318,900 3 2 1192 118
1743 ASPEN CT DETACHED 326,900 3 2 1341 115
4171 OLD GATE RD DETACHED 350,000 4 2 1752 7
43 CONDOLEA CT CONDO 365,000 2 2.5 2157 31
5185 CARMAN DR DETACHED 389,000 3 1.5 1848 141
4820 LAMONT WAY DETACHED 392,900 3 2.5 1768 193
3402 LAKE GROVE AVE DETACHED 410,000 3 2 1686 102
5926 DOVE CT DETACHED 425,000 3 2 1807 2
12836 SIERRA VISTA DR DETACHED 449,000 4 2.5 2166 136
2508 ORCHARD HILL PL DETACHED 454,000 3 2.5 2229 4
1653 DEVON LN DETACHED 485,000 4 3 3181 165
644 ELLIS AVE DETACHED 499,000 3 2 3340 16
17393 SCHALIT WAY DETACHED 540,000 3 2 2240 16
2234 FERNWOOD CIR DETACHED 545,000 4 3 2975 84
124 D AVE ATTACHED 550,000 2 2.5 1754 7
4258 ALBERT CIR DETACHED 659,000 4 2.5 2745 197
1890 CREST DR DETACHED 725,000 3 2.5 2782 144
1051 COUNTRY COMMONS DETACHED 799,900 4 2.5 3582 224
13643 MELROSE LP DETACHED 799,900 4 4 4146 45
14626 UPLANDS DR DETACHED 828,900 4 3 2951 2
2726 RIVENDELLL RD DETACHED 849,000 5 3 3315 2
18253 SIENA DR DETACHED 1,198,000 5 4 4310 3
13612 GOODALL RD DETACHED 1,469,000 5 4.5 4362 332

Sold/Closed (Feb 16-23, 2015)

Address Type List Price Close Price Sqft DOM
1803 BOCA RATAN DR ATTACHED 297,000 288,000 1739 44
18275 TERRY CT DETACHED 319,000 315,000 1270 228
5695 WASHINGTON CT DETACHED 349,900 345,000 1769 9
47 ORIOLE LN DETACHED 399,500 378,000 1958 123
5907 FERNBROOK CIR DETACHED 399,900 398,950 1892 175
4104 LAKEVIEW BLVD DETACHED 439,000 420,000 2252 66
2 PIMLICO TER DETACHED 599,000 490,000 2301 83
1562 CHANDLER RD DETACHED 1,225,000 500,000 2318 305
1560 LABURNUM WAY DETACHED 499,900 520,000 1773 1
2762 VALE CT DETACHED 620,000 620,000 2709 7
1766 PALISADES TERRACE DR DETACHED 750,000 735,000 2792 190

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.