Here is your Latest Market Data: Last week in Lake Oswego we saw 18 New properties enter the market, 13 move to Pending status, and 9 “Closed”/Sold!
Following is the breakdown for you according to RMLS:
NEW on Mkt (Jan 12-18, 2015)
Address | List Price | # Beds | # Baths | Total SF | Prop Type |
2707 SOUTHSHORE BLVD | $1,485,000 | 3 | 3.1 | 3122 | DETACHD |
1059 BAYBERRY RD | $1,399,950 | 4 | 3.1 | 3456 | DETACHD |
1422 ASH ST | $337,500 | 4 | 3 | 2583 | DETACHD |
48 SPINOSA | $462,500 | 3 | 2.1 | 2848 | DETACHD |
2762 VALE CT | $630,000 | 4 | 3 | 2709 | DETACHD |
3877 TEMPEST DR | $690,000 | 4 | 2.1 | 3237 | DETACHD |
507 ASH ST | $980,000 | 2 | 3.1 | 3000 | DETACHD |
16200 PACIFIC HWY #21 | $269,000 | 2 | 2 | 1190 | CONDO |
16200 Pacific Hwy #24 | $269,000 | 2 | 2 | 1190 | CONDO |
19415 SYCAMORE AVE | $549,900 | 4 | 2 | 1584 | DETACHD |
5695 WASHINGTON CT | $349,900 | 3 | 2 | 1769 | DETACHD |
4261 COBB WAY | $595,000 | 3 | 3 | 2362 | DETACHD |
1 SW CRESTFIELD CT LWR | $95,000 | 1 | 1 | 689 | CONDO |
18418 OLD RIVER LNDG | $1,895,000 | 4 | 3.2 | 5204 | DETACHD |
1034 CEDAR ST | $799,500 | 4 | 3.1 | 2895 | DETACHD |
48 EAGLE CREST DR #1A | $250,000 | 3 | 2.2 | 1550 | CONDO |
321 5TH ST | $799,000 | 4 | 3.1 | 2800 | DETACHD |
12448 ORCHARD HILL RD | $650,000 | 4 | 3 | 3336 | DETACHD |
PENDING SALES (Jan 12-18, 2015)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
4636 AUBURN LN | $485,000 | 3 | 3.1 | 2732 | ATTACHD | 118 |
4080 COLTSFOOT LN | $525,000 | 4 | 2.1 | 2884 | DETACHD | 0 |
526 S STATE ST | $167,500 | 2 | 1 | 914 | CONDO | 92 |
4630 WILDWOOD ST | $464,900 | 3 | 2 | 2067 | DETACHD | 83 |
15885 WHITE OAKS DR | $625,000 | 4 | 2.1 | 2802 | DETACHD | 36 |
2 PIMLICO TER | $500,000 | 4 | 2.1 | 2301 | DETACHD | 83 |
568 9TH ST | $925,000 | 3 | 3.1 | 2825 | DETACHD | 43 |
47 ORIOLE LN | $385,000 | 3 | 2.1 | 1958 | DETACHD | 123 |
12830 ALTO PARK RD | $939,000 | 4 | 3.1 | 3478 | DETACHD | 330 |
1460 GREENTREE CIR | $399,900 | 3 | 2 | 1791 | DETACHD | 3 |
1008 SPRUCE ST | $535,000 | 3 | 2.1 | 1765 | DETACHD | 6 |
123 CONDOLEA DR | $375,000 | 3 | 3 | 2143 | CONDO | 153 |
324 4TH ST | $450,000 | 2 | 2.1 | 1731 | ATTACHD | 4 |
SOLD (Jan 12-18, 2015)
Address | Open Price | Closed Price | # Beds | # Baths | Total SF | Prop Type | CDOM | |||||
1228 OAK ST | $399,950 | $402,000 | 3 | 2 | 1603 | DETACHD | 4 | |||||
18951 INDIAN SPRINGS CIR | $449,900 | $465,000 | 5 | 3 | 2865 | DETACHD | 3 | |||||
18650 TUALATA AVE | $700,000 | $735,000 | 4 | 4 | 3196 | DETACHD | 261 | |||||
86 KINGSGATE RD #G203 | $144,900 | $132,000 | 2 | 2 | 849 | CONDO | 77 | |||||
179 FURNACE ST | $1,698,000 | $1,590,000 | 3 | 3.1 | 4784 | CONDO | 47 | |||||
16250 PACIFIC HWY #76 | $345,000 | $180,000 | 3 | 2 | 1767 | CONDO | 122 | |||||
754 5TH ST | $770,000 | $755,000 | 3 | 3 | 2179 | DETACHD | 91 | |||||
86 KINGSGATE RD #H102 | $136,900 | $127,500 | 2 | 2 | 849 | CONDO | 29 | |||||
706 5TH ST | $300,000 | $417,500 | 4 | 2 | 1824 | DETACHD | 16 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.