Looks like things aren’t slowing down even in the late fall. We have twelve brand new listings here in Lake Oswego, fourteen pending properties, and seventeen sold homes! Looks like this is a very busy start to the holidays.
Following is the breakdown for you according to RMLS:
New on the Market (Nov 15-23, 2014)
Address | Type | Price | Bedrooms | Bathrooms | Sqft | 47 EAGLE CREST DR #40 | CONDO | 89,500 | 1 | 1 | 696 | 4 TOUCHSTONE #78 | CONDO | 164,900 | 3 | 2.5 | 1351 | 1803 BOCA RATAN DR | ATTACHED | 297,000 | 2 | 2.5 | 1739 | 5048 TREE ST | DETACHED | 310,000 | 3 | 1.5 | 1232 | 16470 BRYANT RD | DETACHED | 324,900 | 3 | 2 | 2024 | 19211 TERRY AVE | DETACHED | 370,000 | 4 | 2 | 1872 |
6435 FROST ST | DETACHED | 529,000 | 4 | 2.5 | 2627 | 17850 PILKINGTON RD | DETACHED | 585,000 | 3 | 2.5 | 3222 | 197 FURNACE ST S 3s | CONDO | 699,000 | 2 | 2.5 | 2091 | 18375 RIVER EDGE LN | DETACHED | 897,950 | 4 | 2.5 | 3404 | 1874 GLENMORRIE TER | DETACHED | 939,000 | 3 | 3 | 3858 | 19320 LORNA LN | DETACHED | 1,100,000 | 4 | 3.5 | 4192 |
Pending Sales (Nov 17-23, 2014)
Address | Type | Price | Bedroom | Bathrooms | Sqft | DOM | 4619 LAKEVIEW BLVD D-3 | CONDO | 92,000 | 1 | 1 | 753 | 28 | 43 CRESTFIELD CT | CONDO | 107,500 | 2 | 1 | 923 | 27 | 98 OSWEGO SMT | CONDO | 129,900 | 2 | 2 | 1140 | 152 | 7140 SW CHILDS RD | DETACHED | 275,000 | 3 | 1 | 2032 | 149 | 16442 SW KIMBALL ST | DETACHED | 350,000 | 3 | 1 | 1200 | 45 | 17520 REDFERN AVE | DETACHED | 350,000 | 3 | 2 | 1776 | 11 |
16998 GREENTREE AVE | DETACHED | 393,500 | 4 | 2.5 | 2392 | 161 | ||||||||||||||||||||||||||||||||||||||||||
17225 CHAPIN WAY | DETACHED | 395,000 | 3 | 2 | 2257 | 119 | ||||||||||||||||||||||||||||||||||||||||||
1318 LAUREL ST | DETACHED | 439,900 | 3 | 2.5 | 1649 | 2 | ||||||||||||||||||||||||||||||||||||||||||
47 DA VINCI ST | DETACHED | 475,000 | 3 | 2.5 | 2445 | 112 | ||||||||||||||||||||||||||||||||||||||||||
17821 HILLSIDE WAY | DETACHED | 589,000 | 4 | 3.5 | 3442 | 44 | ||||||||||||||||||||||||||||||||||||||||||
571 2ND ST | CONDO | 589,500 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 1561 | 18 | 531 LAUREL ST | DETACHED | 649,900 | 4 | 3.5 | 2771 | 212 | 15444 BOONES WAY | ATTACHED | 850,000 | 3 | 2.5 | 3464 | 4 |
Sold/Closed (Nov 17-23, 2014)
Address | Type | List Price | Close Price | Sqft | DOM | 44 EAGLE CREST DR #15 | CONDO | 89,900 | 85,000 | 798 | 197 | 272 CERVANTES | CONDO | 139,900 | 127,000 | 1209 | 234 | 45 EAGLE CREST DR #409 | CONDO | 155,000 | 153,000 | 1214 | 4 | 18543 DON LEE WAY | DETACHED | 260,000 | 250,000 | 924 | 49 | 5326 W SUNSET DR | DETACHED | 259,900 | 259,900 | 754 | 3 | 16200 PACIFIC HWY #35 | CONDO | 299,000 | 275,000 | 1208 | 268 |
92 GREENRIDGE CT #92 | ATTACHED | 348,000 | 335,000 | 1980 | 14 | ||||||||||||||||||||||||||||||||||||
475 8TH ST | DETACHED | 375,000 | 365,000 | 960 | 0 | ||||||||||||||||||||||||||||||||||||
20 AQUINAS ST | DETACHED | 410,000 | 385,000 | 1814 | 33 | ||||||||||||||||||||||||||||||||||||
1530 LARCH ST | DETACHED | 469,000 | 439,875 | 2384 | 22 | ||||||||||||||||||||||||||||||||||||
886 9TH ST | DETACHED | 465,000 | 450,000 | 860 | 3 | ||||||||||||||||||||||||||||||||||||
132 MIDDLECREST RD | DETACHED | 495,000 | 495,000 | 1617 | 0 | ||||||||||||||||||||||||||||||||||||
4125 WOLF BERRY CT | DETACHED | 529,900 | 529,000 | 2824 | 1 | ||||||||||||||||||||||||||||||||||||
13639 TWIN CREEK LN | DETACHED | 675,000 | 650,000 | 3202 | 87 | ||||||||||||||||||||||||||||||||||||
2335 OSWEGO GLEN CT | DETACHED | 995,000 | 850,000 | 3932 | 167 | ||||||||||||||||||||||||||||||||||||
14122 GOODALL RD | DETACHED | 969,000 | 930,000 | 4530 | 331 | ||||||||||||||||||||||||||||||||||||
678 8 ST | DETACHED | 1,050,000 | 1,050,000 | 2900 | 1 | ||||||||||||||||||||||||||||||||||||
16650 FIR LN | DETACHED | 1,279,000 | 1,200,000 | 3860 | 57 | ||||||||||||||||||||||||||||||||||||
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.