In Lake Oswego there were 20 New properties entering the market, 15 in Pending status, and 15 marked as Sold during the last week according to RMLS.
See below for further details:
NEWLY LISTED (Oct. 31-Nov. 6, 2011)
Address | List Price | # Beds | # Bath | Total SF | Prop Type |
3950 CARMAN DR | $140,450 | 2 | 2.1 | 1101 | CONDO |
210 S STATE ST 6 | $174,900 | 2 | 1 | 1495 | CONDO |
1373 BONNIEBRAE DR | $209,000 | 3 | 2 | 1393 | ATTACHD |
6218 NOKOMIS CT | $224,900 | 3 | 2 | 1512 | DETACHD |
3300 WEMBLEY PARK RD | $229,000 | 2 | 1 | 2094 | DETACHD |
18408 DON LEE WAY | $246,170 | 3 | 1.1 | 1528 | DETACHD |
2134 WEMBLEY PARK RD | $289,000 | 3 | 1.1 | 1736 | DETACHD |
5057 W SUNSET DR | $299,000 | 2 | 2.1 | 1720 | CONDO |
668 MCVEY AVE 70 | $299,000 | 3 | 1.1 | 992 | CONDO |
4050 VIRGINIA WAY | $359,000 | 3 | 2 | 1344 | DETACHD |
1590 LARCH ST | $365,000 | 6 | 2.1 | 2836 | DETACHD |
533 2ND ST 110 | $415,000 | 2 | 2 | 1274 | CONDO |
2955 WEMBLEY PARK RD | $425,000 | 3 | 2.1 | 2620 | DETACHD |
2775 VALE CT | $429,000 | 4 | 2.1 | 2994 | DETACHD |
1033 Yates | $469,900 | 4 | 3.1 | 2889 | DETACHD |
2011 RIDGEWOOD LN | $550,000 | 5 | 3.1 | 3012 | DETACHD |
1876 PALISADES LAKE CT | $694,900 | 3 | 2.1 | 3178 | DETACHD |
15468 Boones WAY | $724,900 | 4 | 2.1 | 2425 | ATTACHD |
850 SCHUKART LN | $750,000 | 4 | 3 | 4378 | DETACHD |
18110 SIENA DR | $1,278,850 | 4 | 3.1 | 4311 | DETACHD |
PENDING SALES (Oct. 31-Nov 6, 2011)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | CDOM |
5786 WASHINGTON CT | $194,400 | 3 | 2 | 1876 | DETACHD | 20 |
6062 BURMA RD | $203,062 | 3 | 2 | 1875 | DETACHD | 441 |
14402 SHERBROOK PL | $279,000 | 3 | 2.1 | 2039 | DETACHD | 299 |
2125 WEMBLEY PL | $330,000 | 3 | 2.1 | 2193 | DETACHD | 114 |
1193 TROON RD | $370,000 | 3 | 2.1 | 2558 | DETACHD | 72 |
4972 SUNTREE LN | $379,000 | 3 | 2.1 | 1874 | DETACHD | 177 |
46 TOUCHSTONE | $399,000 | 4 | 3 | 2271 | DETACHD | 169 |
12 YORICK ST | $416,000 | 4 | 3.1 | 2428 | DETACHD | 21 |
18606 WESTVIEW DR | $499,950 | 3 | 2.5 | 2783 | DETACHD | 105 |
16925 DEPOT ST | $499,950 | 4 | 2.1 | 2631 | DETACHD | 157 |
13354 TWIN CREEK LN | $545,000 | 5 | 2.1 | 3134 | DETACHD | 58 |
17997 BRAEDEN CT | $619,680 | 4 | 3 | 2984 | DETACHD | 907 |
2941 WESTVIEW CIR | $689,000 | 4 | 2.1 | 3075 | DETACHD | 78 |
17147 OLD RIVER DR | $1,998,000 | 4 | 4.2 | 5961 | DETACHD | 581 |
12900 FIELDING RD | $4,395,000 | 6 | 7.1 | 7527 | DETACHD | 33 |
SOLD (Oct. 31-Nov 6, 2011)
Address | List Price | # Beds | # Baths | Total SF | Prop Type | O/Price | Close Price | CDOM |
96 GALEN ST | $53,900 | 1 | 1.1 | 552 | CONDO | $53,900 | $51,900 | 11 |
4638 LOWER DR A2 | $99,000 | 2 | 1.1 | 1260 | CONDO | $99,000 | $90,000 | 93 |
48 EAGLE CREST DR 3B | $134,900 | 2 | 2 | 1489 | CONDO | $134,900 | $134,900 | 37 |
4473 GOLDEN LN | $155,000 | 2 | 2.1 | 1980 | CONDO | $249,000 | $155,000 | 347 |
5064 FOOTHILLS DR H | $185,000 | 3 | 2 | 1252 | CONDO | $209,900 | $180,000 | 203 |
3797 LANEWOOD ST | $249,000 | 3 | 1 | 2560 | DETACHD | $249,000 | $239,900 | 126 |
3305 UPPER DR | $299,999 | 3 | 2 | 1484 | DETACHD | $324,900 | $298,400 | 172 |
14 HOTSPUR ST | $399,000 | 4 | 2.1 | 2626 | DETACHD | $399,000 | $390,000 | 5 |
1991 GREENTREE RD | $399,999 | 3 | 3 | 2655 | DETACHD | $414,999 | $397,520 | 160 |
3109 DOUGLAS CIR | $499,900 | 3 | 1.1 | 3386 | DETACHD | $599,900 | $400,000 | 647 |
19487 SW DOGWOOD CT | $459,900 | 5 | 3 | 3105 | DETACHD | $469,900 | $444,900 | 230 |
727 6TH ST | $679,900 | 4 | 2 | 2884 | DETACHD | $799,950 | $655,000 | 601 |
13658 PROVINCIAL HILL WAY | $749,000 | 5 | 4 | 3853 | DETACHD | $799,900 | $740,000 | 91 |
1715 EDGECLIFF TER | $1,295,000 | 4 | 4.1 | 4929 | DETACHD | $1,295,000 | $1,125,000 | 475 |
1066 Northshore RD | $1,195,000 | 4 | 5.1 | 4224 | DETACHD | $2,395,000 | $1,375,000 | 239 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings