We have 32 properties on tour tomorrow in Lake Oswego. For you out-of staters… this will be a sunny Sunday with temperatures in the 80’s after our heatwave of 90’s & 100+ What a day for a stroll through some beautiful homes!
Here is what’s Open Sunday per RMLS:
| Address | L/Price | # Beds | # Baths | Total SF | Style | Time |
| 4057 JEFFERSON PKWY | $224,900 | 3 | 2.1 | 1460 | TOWNHSE | 1-4PM |
| 29 GREENRIDGE CT | $249,000 | 3 | 2 | 1596 | CONDO | 1-4PM |
| 139 TOUCHSTONE CT | $279,900 | 2 | 2.1 | 1846 | TOWNHSE | 1-3PM |
| 6301 Alyssa TER | $299,900 | 3 | 2.1 | 1546 | TOWNHSE | 11-1PM |
| 5160 TUALATA LN | $339,900 | 3 | 2 | 1470 | DETACHD | 1:30-3:30PM |
| 4971 SUNTREE LN | $378,000 | 3 | 2.1 | 1911 | DETACHD | 1-4PM |
| 231 LAUREL ST | $400,000 | 3 | 3 | 2244 | DETACHD | 1-3PM |
| 1462 GREENTREE CIR | $419,900 | 4 | 2.1 | 2507 | DETACHD | 1-4PM |
| 13455 AUBURN CT | $440,000 | 3 | 2.1 | 1892 | DETACHD | 12-1:55PM |
| 1899 WOODLAND TER | $479,000 | 5 | 3.1 | 3031 | DETACHD | 1-4PM |
| 975 SOUTHSHORE BLVD | $479,900 | 3 | 2.1 | 2118 | DETACHD | 2-4PM |
| 19415 SW DOGWOOD CT | $529,900 | 5 | 3 | 3517 | DETACHD | 1-5PM |
| 15 SCARBOROUGH DR | $549,000 | 4 | 3.1 | 3310 | DETACHD | 12-3PM |
| 33 MORNINGVIEW CIR | $549,900 | 3 | 2.1 | 2737 | DETACHD | 2-4PM |
| 10 SCARBOROUGH DR | $575,000 | 4 | 3 | 3537 | DETACHD | 1-3PM |
| 4 NANSEN SUMMIT | $599,000 | 4 | 2.1 | 3257 | DETACHD | 1-4PM |
| 8 DEL PRADO ST | $599,950 | 5 | 3 | 3637 | DETACHD | 2:05-4PM |
| 5705 SOUTHWOOD DR | $639,900 | 3 | 2.1 | 3372 | DETACHD | 12-3PM |
| 1015 SOUTHSHORE BLVD | $755,000 | 4 | 3 | 3542 | DETACHD | 12-2PM |
| 18955 BRYANT RD | $799,900 | 4 | 2.1 | 3660 | DETACHD | 12-3PM |
| 3030 WESTVIEW CT | $829,000 | 4 | 2.1 | 3415 | DETACHD | 2-4PM |
| 17884 KELOK RD | $848,900 | 5 | 3.1 | 4124 | DETACHD | 2-4PM |
| 17896 KELOK RD | $848,900 | 5 | 5 | 4323 | DETACHD | 2-4PM |
| 1015 ANDREWS RD | $875,000 | 4 | 3 | 3367 | DETACHD | 1:30-3:30PM |
| 3155 DOUGLAS CIR | $985,000 | 5 | 3.2 | 4517 | DETACHD | 1-4PM |
| 18209 SIENA DR | $1,097,000 | 5 | 3.1 | 3839 | DETACHD | 1-3PM |
| 18246 BELLA TERRA DR | $1,194,000 | 4 | 3.1 | 4196 | DETACHD | 1-3PM |
| 18143 SIENA DR | $1,197,000 | 5 | 4.1 | 4152 | DETACHD | 1-3PM |
| 1808 RIDGE POINTE DR | $1,269,000 | 5 | 4.1 | 4155 | DETACHD | 1-3PM |
| 4700 SW DOGWOOD DR | $1,499,900 | 5 | 3.1 | 5401 | DETACHD | 2:30-4PM |
| 3700 UPPER DR | $1,595,000 | 4 | 3.1 | 5191 | DETACHD | 1-4PM |
| 2572 GLEN EAGLES PL | $2,185,000 | 5 | 4.2 | 6490 | DETACHD | 1-3PM |
