It is an absolutely glorious day today, and it is only supposed to get better as the week goes on. I love it! I also want to thank the propertyblotter readers who came by my open house on Sunday. Great to meet you!
Last week Lake Oswego had 24 new listings come onto the market, 19 houses that went pending, and 7 houses that were closed sales. Here is the full data for last week (see below for additional notes):
NEWLY LISTED (April 5-11, 2010)
Address | List Price | # BR | # BTHS | Total SF | Prop Type | List Date | ||
47 GREENRIDGE CT | $100,000 | 2 | 1.1 | 1,176 | CONDO | 4/5/2010 | ||
100 KERR PKWY | $134,900 | 2 | 1.1 | 822 | CONDO | 4/8/2010 | ||
4 TOUCHSTONE | $184,000 | 3 | 2.1 | 1,350 | ATTACHD | 4/8/2010 | ||
5287 W SUNSET DR | $249,900 | 2 | 1 | 822 | DETACHD | 4/6/2010 | ||
1818 COUNTRY CLUB RD | $325,000 | 3 | 2 | 1,596 | DETACHD | 4/9/2010 | ||
10 PREAKNESS CT | $375,000 | 4 | 2.1 | 2,270 | CONDO | 4/6/2010 | ||
4971 SUNTREE LN | $394,900 | 3 | 2.1 | 1,911 | DETACHD | 4/7/2010 | ||
14423 ORCHARD SPRINGS RD | $405,000 | 3 | 2.1 | 1,730 | DETACHD | 4/9/2010 | ||
17712 CARDINAL CT | 420000 | 4 | 3 | 2,146 | DETACHD | 4/7/2010 | ||
24 PARTRIDGE LN | 449000 | 4 | 2.1 | 3,224 | DETACHD | 4/8/2010 | ||
4844 LOWER DR | 499000 | 4 | 4 | 2,285 | ATTACHD | 4/5/2010 | ||
4705 LAKEVIEW BLVD | 529900 | 4 | 2.1 | 2,700 | DETACHD | 4/5/2010 | ||
745 BERWICK CT | 549000 | 3 | 2 | 1,988 | DETACHD | 4/7/2010 | ||
4852 LOWER DR | 569000 | 3 | 4 | 2,359 | ATTACHD | 4/5/2010 | ||
110 3RD ST | 599000 | 1 | 1 | 915 | DETACHD | 4/5/2010 | ||
1704 GLENMORRIE TER | 599000 | 5 | 3 | 3,885 | DETACHD | 4/9/2010 | ||
3899 DANIEL WAY | 630000 | 4 | 2.1 | 3,005 | DETACHD | 4/9/2010 | ||
4349 LAKEVIEW BLVD | 650000 | 3 | 3 | 3,678 | DETACHD | 4/7/2010 | ||
12211 ORCHARD HILL RD | 715000 | 4 | 3 | 4,587 | DETACHD | 4/5/2010 | ||
426 7TH ST | 725000 | 4 | 2.1 | 2,902 | DETACHD | 4/5/2010 | ||
4679 DOGWOOD DR | 925000 | 5 | 3.2 | 4,456 | DETACHD | 4/9/2010 | ||
190 FURNACE ST | 1000000 | 5 | 4.1 | 4,590 | DETACHD | 4/7/2010 | ||
2811 ARROWHEAD CT | 1250000 | 4 | 3.1 | 3,740 | DETACHD | 4/9/2010 | ||
16743 GRAEF CIR | 1599000 | 4 | 2.1 | 3,772 | DETACHD | 4/7/2010 |
PENDING SALES (April 5-11, 2010)
Address | List Price | # BR | # BTHS | Total SF | Prop Type | CDOM | |||
4000 CARMAN DR | $125,000 | 2 | 2 | 935 | CONDO | 346 | |||
65 OSWEGO SMT | $129,900 | 2 | 2 | 1,140 | CONDO | 8 | |||
18420 DON LEE WAY | $210,000 | 3 | 1 | 924 | DETACHD | 25 | |||
19032 KRISTI WAY | $259,900 | 2 | 2 | 1,390 | DETACHD | 7 | |||
4420 GOLDEN LN | $279,900 | 3 | 3.1 | 2,165 | CONDO | 391 | |||
4774 OAKRIDGE RD | $329,000 | 3 | 1 | 2,104 | DETACHD | 220 | |||
3056 WEMBLEY PARK RD | $339,000 | 3 | 2 | 2,600 | DETACHD | 36 | |||
4548 BLACK FOREST CT | $414,000 | 4 | 2.1 | 2,157 | DETACHD | 649 | |||
4962 BILFORD LN | 419900 | 3 | 2.1 | 2,168 | DETACHD | 106 | |||
1400 LEE ST | 427500 | 4 | 3 | 2,804 | DETACHD | 106 | |||
1851 KILKENNY DR | 450000 | 4 | 3 | 2,654 | DETACHD | 2 | |||
561 2ND ST | 589000 | 2 | 2 | 1,561 | CONDO | 67 | |||
19203 SW Megly Ct | 589900 | 5 | 3.1 | 3,595 | DETACHD | 76 | |||
18010 GIMLEY CT | 685000 | 4 | 2.5 | 3,652 | DETACHD | 27 | |||
14124 HEATHROW LN | 785000 | 4 | 3.1 | 3,812 | DETACHD | 5 | |||
19175 EASTSIDE RD | 799000 | 5 | 4.1 | 5,263 | DETACHD | 86 | |||
3820 SOUTHSHORE BLVD | 925000 | 5 | 4 | 4,855 | DETACHD | 169 | |||
842 6TH ST | 1099999 | 4 | 3.1 | 3,840 | DETACHD | 62 | |||
17979 CRESTLINE DR | 1149000 | 4 | 2.1 | 4,650 | DETACHD | 7 |
SOLD (April 5-11, 2010)
Address | O/Price | Close Price | # BR | # BTHS | Total SF | Prop Type | CDOM | ||
3365 UPPER DR | $299,999 | $290,000 | 2 | 2 | 1,378 | DETACHD | 133 | ||
15 SAINT HELENS CIR | $309,800 | $295,000 | 3 | 2 | 1,528 | DETACHD | 6 | ||
2030 GREENTREE RD | $368,900 | $365,000 | 3 | 2 | 1,613 | DETACHD | 12 | ||
523 2nd ST | $399,000 | $399,000 | 2 | 2 | 1,274 | CONDO | 38 | ||
5400 BAY CREEK DR | $499,900 | $475,000 | 4 | 2.1 | 2,856 | DETACHD | 277 | ||
17079 CHERRY CREST AVE | $575,000 | $540,000 | 3 | 2.1 | 3,002 | DETACHD | 30 | ||
260 PINE VALLEY RD | $1,369,000 | $995,000 | 4 | 3.1 | 3,900 | DETACHD | 522 | ||
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.