Last week brought 26 new listings, 24 pending sales, and 16 closed sales. I think it’s beginning to feel a lot like spring!
Here is your data for last week (see below the tables for additional notes):
NEWLY LISTED (March 8—March 16, 2010)
Address | List Price | # BR | # BTHS | Total SF | Prop Type | List Date | ||
4 TOUCHSTONE | $129,000 | 2 | 2 | 984 | CONDO | 3/8/2010 | ||
4000 CARMAN DR | $129,000 | 2 | 2 | 836 | CONDO | 3/9/2010 | ||
18 CRESTFIELD CT | $137,500 | 2 | 1 | 923 | CONDO | 3/11/2010 | ||
181 Oswego Summit | $200,000 | 2 | 2 | 1,383 | CONDO | 3/12/2010 | ||
1210 PINE ST | $217,500 | 3 | 1.1 | 1,720 | DETACHD | 3/9/2010 | ||
13 ERASMUS ST | $219,000 | 2 | 2.1 | 1,414 | ATTACHD | 3/8/2010 | ||
1137 SPRUCE ST | $258,900 | 3 | 1.1 | 1,214 | DETACHD | 3/10/2010 | ||
12824 BOONES FERRY RD | $275,000 | 2 | 2.1 | 1,398 | CONDO | 3/9/2010 | ||
5 SUMMIT RIDGE CT | 298500 | 2 | 2.1 | 1,576 | ATTACHD | 3/8/2010 | ||
5 ORIOLE LN | 348000 | 3 | 2.1 | 2,024 | DETACHD | 3/10/2010 | ||
18357 HEATHER ANN CT | 449000 | 3 | 2 | 1,832 | DETACHD | 3/11/2010 | ||
4671 Lakeview BLVD | 499900 | 4 | 2.1 | 2,575 | DETACHD | 3/12/2010 | ||
4941 HASTINGS DR | 549000 | 4 | 2.1 | 2,530 | DETACHD | 3/13/2010 | ||
16925 DEPOT ST | 549900 | 4 | 2.1 | 2,893 | DETACHD | 3/12/2010 | ||
2031 LILLI LN | 550000 | 3 | 3.1 | 3,418 | DETACHD | 3/12/2010 | ||
19266 SW MEGLY CT | 589900 | 4 | 3 | 3,575 | DETACHD | 3/12/2010 | ||
5783 VICTORIA CT | 595000 | 3 | 2 | 2,344 | DETACHD | 3/10/2010 | ||
2329 STONEHURST CT | 615000 | 4 | 3 | 3,275 | DETACHD | 3/8/2010 | ||
17363 BROOKHURST DR | 625000 | 4 | 2.1 | 3,420 | DETACHD | 3/12/2010 | ||
5587 Carman Drive | 739000 | 4 | 3.1 | 2,617 | DETACHD | 3/12/2010 | ||
1736 PALISADES TERRACE DR | 739950 | 3 | 2.1 | 3,079 | DETACHD | 3/9/2010 | ||
1414 COUNTRY COMMONS | 1095000 | 4 | 3.1 | 5,679 | DETACHD | 3/11/2010 | ||
112 NORTHSHORE CIR | 1760000 | 4 | 4.2 | 3,632 | DETACHD | 3/9/2010 | ||
1460 SKYLAND DR | 1900000 | 4 | 4.1 | 4,760 | DETACHD | 3/9/2010 | ||
1066 NORTHSHORE RD | 2795000 | 4 | 5.1 | 4,224 | DETACHD | 3/12/2010 | ||
1186 CRESTLINE CT | 5950000 | 6 | 6.3 | 14,411 | DETACHD | 3/10/2010 |
PENDING SALES (March 8 – March 14, 2010)
Address | List Price | # BR | # BTHS | Total SF | Prop Type | CDOM | |||
59 GALEN ST | $89,950 | 1 | 1 | 550 | CONDO | 97 | |||
8 OSWEGO SMT | $129,900 | 2 | 2 | 1,140 | CONDO | 115 | |||
16250 PACIFIC HWY | $150,000 | 3 | 2 | 1,626 | CONDO | 185 | |||
775 BOCA RATAN DR | $180,000 | 3 | 3 | 2,401 | DETACHD | 186 | |||
550 S STATE ST | $189,000 | 2 | 1 | 920 | CONDO | 59 | |||
45 EAGLE CREST DR | $199,000 | 3 | 2 | 1,348 | CONDO | 234 | |||
5858 LAKEVIEW BLVD | $244,000 | 2 | 1 | 1,117 | DETACHD | 248 | |||
150 KINGSGATE RD | $314,900 | 3 | 2 | 1,502 | DETACHD | 239 | |||
1650 FIRCREST DR | 325000 | 4 | 3 | 2,384 | DETACHD | 537 | |||
516 7TH ST | 355000 | 3 | 2.1 | 1,502 | DETACHD | 12 | |||
14300 SHERBROOK PL | 358500 | 3 | 2.1 | 1,924 | DETACHD | 141 | |||
624 LIVINGOOD LN | 380000 | 4 | 3 | 2,596 | DETACHD | 15 | |||
523 2nd ST | 399000 | 2 | 2 | 1,274 | CONDO | 38 | |||
13821 REGENCY CT | 409000 | 4 | 2.1 | 2,139 | DETACHD | 223 | |||
4137 ORCHARD WAY | 435000 | 5 | 2.1 | 3,084 | DETACHD | 181 | |||
13448 AUBURN CT | 469000 | 3 | 2.1 | 2,535 | ATTACHD | 131 | |||
4763 AVERY LN | 514900 | 4 | 2.1 | 2,566 | DETACHD | 19 | |||
1430 CHERRY CREST DR | 525000 | 4 | 3 | 3,302 | DETACHD | 158 | |||
10 OTHELLO ST | 549900 | 4 | 3 | 3,440 | DETACHD | 3 | |||
17079 CHERRY CREST AVE | 575000 | 3 | 2.1 | 3,002 | DETACHD | 30 | |||
13460 SNOWBERRY CT | 582500 | 3 | 2.1 | 3,327 | DETACHD | 243 | |||
1224 TYNDALL CT | 799000 | 4 | 3.1 | 4,157 | DETACHD | 306 | |||
14435 UPLANDS DR | 799995 | 4 | 3.1 | 4,822 | DETACHD | 115 | |||
749 SOUTHVIEW RD | 899000 | 4 | 2.1 | 3,052 | DETACHD | 4 |
SOLD (March 8- March 14, 2010)
Address | O/Price | Close Price | # BR | # BTHS | Total SF | Prop Type | CDOM | ||
16250 PACIFIC HWY | $178,900 | $110,000 | 1 | 1 | 859 | CONDO | 860 | ||
668 MCVEY AVE | $219,998 | $147,000 | 2 | 1 | 852 | CONDO | 882 | ||
65 GREENRIDGE CT | $215,000 | $148,800 | 2 | 2 | 1,314 | CONDO | 80 | ||
1547 BOCA RATAN DR | $208,900 | $194,000 | 2 | 1.1 | 1,008 | ATTACHD | 168 | ||
105 KINGSGATE RD | $279,500 | $269,900 | 3 | 2 | 1,500 | DETACHD | 203 | ||
16111 LINDSAY CT | $347,500 | $323,000 | 3 | 2.1 | 1,840 | DETACHD | 73 | ||
17755 HILL WAY | $364,900 | $339,900 | 4 | 3 | 1,831 | DETACHD | 70 | ||
980 C AVE | $399,500 | $360,000 | 3 | 2 | 1,312 | DETACHD | 145 | ||
529 2ND ST | 535600 | 399000 | 2 | 2 | 1,339 | CONDO | |||
17121 WALL ST | 475000 | 448000 | 3 | 2.1 | 2,187 | DETACHD | 391 | ||
3745 TEMPEST DR | 547500 | 465000 | 4 | 3 | 2,573 | DETACHD | 411 | ||
11 MORNINGVIEW CIR | 547000 | 525000 | 3 | 2.1 | 2,921 | DETACHD | 235 | ||
557 2ND ST | 797355 | 649000 | 2 | 2.1 | 1,833 | CONDO | |||
1505 COUNTRY CLUB RD | 759900 | 660000 | 6 | 4.1 | 5,463 | DETACHD | 229 | ||
5322 ROSALIA WAY | 799999 | 685000 | 4 | 2.1 | 3,500 | DETACHD | 87 | ||
5234 WESTFIELD CT | 724900 | 689000 | 4 | 3 | 3,252 | DETACHD | 8 |
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.