There will be 22 houses held open in Lake Oswego this Sunday:
Address | List Price | # BR | # BTHS | Total SF | Prop Type | Open | ||
15200 BOONES WAY | $175,000 | 2 | 1.1 | 1,248 | CONDO | 12 to 3 | ||
1597 BONNIEBRAE DR | $199,900 | 2 | 1 | 998 | CONDO | 2 to 4 | ||
1547 BOCA RATAN DR | $208,900 | 2 | 1.1 | 1,008 | ATTACHD | 11 to 1 | ||
5686 WASHINGTON CT | $259,900 | 2 | 2 | 1,342 | DETACHD | 12 to 3 | ||
505 8TH ST | $389,000 | 3 | 1 | 1,050 | DETACHD | 1 to 3 | ||
119 3RD ST | $419,900 | 3 | 2 | 1,204 | CONDO | 2 to 4 | ||
138 KINGSGATE RD | $420,000 | 3 | 2.1 | 1,600 | DETACHD | 1 to 3 | ||
106 GREENRIDGE CT | $449,000 | 4 | 3 | 3,127 | ATTACHD | 1 to 4 | ||
3254 DUNCAN DR | 500000 | 4 | 3.1 | 3,997 | DETACHD | 2 to 4 | ||
136 D AVE | 550000 | 2 | 2.1 | 1,741 | ATTACHD | 11 to 1 | ||
13504 STREAMSIDE DR | 599000 | 4 | 2.1 | 3,467 | DETACHD | 1 to 4 | ||
5678 SW CHARLES CIR | 625000 | 4 | 4 | 3,455 | DETACHD | 3 to 5 | ||
14435 UPLANDS DR | 825000 | 4 | 3.1 | 4,822 | DETACHD | 1 to 4 | ||
16461 CHAPIN WAY | 857500 | 4 | 2.1 | 4,271 | DETACHD | 1 to 3 | ||
18209 SIENA DR | 1178950 | 5 | 3.1 | 3,839 | DETACHD | 1 to 3 | ||
18143 SIENA DR | 1197000 | 5 | 4.1 | 4,152 | DETACHD | 1 to 4 | ||
17464 RIDGEVIEW LN | 1298950 | 4 | 3.1 | 4,407 | DETACHD | 1 to 3 | ||
622 OAK MEADOW DR | 1325000 | 4 | 3.1 | 4,171 | DETACHD | 1 to 3 | ||
664 OAK MEADOW DR | 1355000 | 4 | 3.1 | 4,198 | DETACHD | 1 to 3 | ||
18110 Siena DR | 1394000 | 4 | 3.1 | 4,311 | DETACHD | 1 to 4 | ||
657 OAK MEADOW DR. | 1395000 | 4 | 3.1 | 4,371 | DETACHD | 1 to 3 | ||
17364 RIDGEVIEW CT | 1425000 | 4 | 3.1 | 4,436 | DETACHD | 1 to 3 |
Have a great weekend!