Lots of houses continue to come onto the market, as is typical in the spring. Even with the holiday weekend there were 25 new listings in Lake Oswego. We also saw 21 houses receive offers and go pending and 2 closed sales.
Here is the latest market activity for Lake Oswego (see below the tables for additional notes):
NEWLY LISTED (May 18—May 24, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
LIST DATE
|
Address | List Price | # BR | # BTHS | Total SF | Prop Type | List Date | ||
100 KERR PKWY | $94,900 | 1 | 1 | 617 | CONDO | 5/21/2009 | ||
45 EAGLE CREST DR | $139,900 | 1 | 1 | 768 | CONDO | 5/20/2009 | ||
86 KINGSGATE RD | $149,900 | 2 | 2 | 849 | CONDO | 5/20/2009 | ||
276 CERVANTES | $183,000 | 3 | 2 | 1,209 | CONDO | 5/21/2009 | ||
235 CERVANTES | $188,000 | 2 | 2 | 1,100 | CONDO | 5/21/2009 | ||
16250 PACIFIC HWY | $220,000 | 1 | 1 | 841 | CONDO | 5/19/2009 | ||
16428 SW BONAIRE AVE | $269,950 | 3 | 1 | 1,240 | DETACHD | 5/19/2009 | ||
16250 PACIFIC HWY | $274,500 | 2 | 2 | 1,305 | CONDO | 5/19/2009 | ||
4 WHEATHERSTONE | $334,950 | 3 | 2.1 | 1,692 | CONDO | 5/18/2009 | ||
6321 ALYSSA TER | $339,000 | 3 | 2.1 | 1,582 | ATTACHD | 5/18/2009 | ||
14141 GOODALL RD | $389,900 | 3 | 2.1 | 1,907 | DETACHD | 5/22/2009 | ||
19221 REDWING CT | $397,500 | 3 | 2 | 1,374 | DETACHD | 5/22/2009 | ||
147 6TH ST | $425,000 | 3 | 1 | 1,584 | DETACHD | 5/18/2009 | ||
668 MCVEY AVE | 425000 – 450000 | 3 | 1.1 | 992 | CONDO | 5/20/2009 | ||
16950 LAKERIDGE DR | $479,000 | 4 | 2.1 | 2,305 | DETACHD | 5/23/2009 | ||
4938 MULHOLLAND DR | $529,900 | 3 | 2.1 | 2,498 | ATTACHD | 5/19/2009 | ||
4959 BILFORD LN | $547,500 | 3 | 2.1 | 2,456 | DETACHD | 5/19/2009 | ||
475 COUNTRY CLUB CT | $549,000 | 3 | 2.1 | 1,705 | DETACHD | 5/18/2009 | ||
5400 BAY CREEK DR | $550,000 | 4 | 2.1 | 2,856 | DETACHD | 5/22/2009 | ||
686 SUNNY HILL DR | $569,500 | 4 | 2.1 | 2,300 | DETACHD | 5/21/2009 | ||
4305 UPPER DR | $749,000 | 4 | 2.1 | 3,474 | DETACHD | 5/20/2009 | ||
1755 SOUTHSHORE BLVD | $949,000 | 5 | 3.1 | 4,757 | DETACHD | 5/21/2009 | ||
943 SW ATWATER RD | $975,000 | 4 | 2.1 | 3,874 | DETACHD | 5/21/2009 | ||
14480 KRUSE OAKS BLVD | $1,149,000 | 4 | 3.1 | 4,661 | DETACHD | 5/18/2009 | ||
18042 SKYLAND CIR | $1,499,000 | 4 | 3 | 4,800 | DETACHD | 5/22/2009 |
PENDING SALES (May 18-May 24, 2009)
ADDRESS |
LIST PRICE
|
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | List Price | # BR | # BTHS | Total SF | Prop Type | CDOM | |||
45 EAGLE CREST DR | $134,900 | 2 | 1.1 | 1,056 | CONDO | 6 | |||
4000 CARMAN DR | $149,900 | 2 | 2 | 925 | CONDO | 699 | |||
4000 CARMAN DR | $179,900 | 2 | 2 | 1,100 | CONDO | 72 | |||
1602 BONNIEBRAE DR | 224900 – 254876 | 2 | 1 | 864 | ATTACHD | 256 | |||
103 KINGSGATE RD | $299,900 | 3 | 2.1 | 1,352 | DETACHD | 56 | |||
18543 LONGFELLOW AVE | $305,000 | 3 | 1.1 | 1,279 | DETACHD | 97 | |||
5918 SEVILLE AVE | $315,000 | 4 | 2 | 1,752 | DETACHD | 14 | |||
45 TANGLEWOOD DR | $345,000 | 5 | 3.1 | 3,166 | DETACHD | 71 | |||
15 MASARYK ST | $349,900 | 3 | 3 | 3,680 | DETACHD | 131 | |||
111 3RD ST | $399,900 | 2 | 2 | 1,206 | CONDO | 276 | |||
815 10TH ST | $399,950 | 3 | 2 | 2,190 | DETACHD | 298 | |||
606 2ND ST | $420,000 | 4 | 3 | 3,022 | DETACHD | 34 | |||
17825 SARAH HILL LN | $464,900 | 4 | 2.1 | 2,525 | DETACHD | 5 | |||
2 PIMLICO TER | $479,900 | 4 | 2.1 | 2,301 | DETACHD | 21 | |||
14412 MEADOW GRASS ST | $500,000 | 4 | 2.1 | 3,563 | DETACHD | 364 | |||
5026 HARTFORD PL | $524,900 | 5 | 2.1 | 3,253 | DETACHD | 319 | |||
17445 LAKE HAVEN DR | $539,900 | 4 | 3 | 2,949 | DETACHD | 9 | |||
1245 BAYBERRY RD | $559,000 | 3 | 2 | 1,728 | DETACHD | 342 | |||
5590 KODERRA AVE | $599,900 | 4 | 2.1 | 3,072 | DETACHD | 10 | |||
5322 Langford LN | $759,000 | 4 | 2.1 | 3,218 | DETACHD | 178 | |||
17970 ROYCE WAY | $995,000 | 4 | 4.2 | 5,226 | DETACHD | 285 |
SOLD (May 11-May 17, 2009)
ADDRESS | ORIG. PRICE | SALE PRICE |
TOT. BEDS
|
TOT. BATHS
|
TOT. SQ FT
|
PROP TYPE |
DOM
|
Address | O/Price | Close Price | # BR | # BTHS | Total SF | Prop Type | CDOM | ||
4724 SW FIRWOOD RD | $299,900 | $279,900 | 3 | 1.1 | 1,240 | DETACHD | 296 | ||
13805 REGENCY CT | $419,000 | $373,000 | 4 | 2.1 | 2,045 | DETACHD | 29 | ||
Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer, with CDOM standing for “cumulative days on market” accounting for “refreshed” listings.