Market Activity Report – January 19-25, 2009

News today indicates a “Surprise to the Upside” in US housing sales.

Check it out: http://www.actionforex.com/fundamental-analysis/daily-forex-fundamentals/us-home-sales-surprise-to-the-upside-2009012676338/

Here in Lake Oswego we have a total of 20 properties newly on the market as of this last week, and 7 pending sale as of the same week. I culled any property listed as “new” that had not been off the market for at least 30 days, and many of those categorized as such below are brand new listings.

Here is the latest market activity for Lake Oswego (see below the tables for additional notes):

NEWLY LISTED (January 19—January 25, 2009)

ADDRESS
LIST PRICE
TOT. BEDS
TOT. BATHS
TOT. SQ FT
PROP TYPE
LIST DATE
Address List Price # Beds # Baths Tot. SF Prop Type List Date
26 CRESTFIELD CT $172,700 2 2 995 CONDO 1/23/2009
13880 SUNDELEAF DR $234,500 2 1 976 DETACHD 1/23/2009
666 9th ST $425,000 2 1 1,850 DETACHD 1/23/2009
14431 ORCHARD SPRINGS RD $439,900 3 2.1 1,960 CONDO 1/23/2009
3 CELLINI CT $465,000 4 2.1 2,531 DETACHD 1/19/2009
39 SPINOSA $479,900 3 2.1 2,069 DETACHD 1/21/2009
627 1ST ST $499,000 2 2 2,090 DETACHD 1/25/2009
2360 GREENTREE RD $499,995 3 2.1 2,207 DETACHD 1/21/2009
14 NORTHVIEW CT $537,500 4 3.1 3,279 ATTACHD 1/22/2009
3745 TEMPEST DR $547,500 4 3 2,834 DETACHD 1/21/2009
14412 MEADOW GRASS ST $575,000 4 2.1 3,563 DETACHD 1/19/2009
554 5TH ST $759,000 3 3.1 2,166 ATTACHD 1/19/2009
556 5TH ST $759,000 3 3.1 2,166 ATTACHD 1/19/2009
15847 SPRINGBROOK CT $938,000 3 3 2,705 DETACHD 1/19/2009
730 KENOLA CT $1,085,000 4 3.1 4,319 DETACHD 1/19/2009
2326 Oswego Glen CT $1,495,000 4 4 4,178 DETACHD 1/20/2009
15905 OSWEGO SHORE CT $1,590,000 4 4 3,869 DETACHD 1/19/2009
1098 CHANDLER RD $2,195,000 4 3.1 3,696 DETACHD 1/21/2009
18414 RIVER WOODS PL $2,999,000 4 4.2 6,498 DETACHD 1/23/2009
17110 LOWENBERG TER $850,000 4 2.1 2,678 DETACHD 1/22/2009

PENDING SALES (January 19—January 25, 2009)

ADDRESS
LIST PRICE
TOT. BEDS
TOT. BATHS
TOT. SQ FT
PROP TYPE
DOM
Address List Price # Beds # Baths Total SF Prop Type List Date CDOM
4 TOUCHSTONE DR $114,000 2 2 984 CONDO 1/10/2009 11
3668 SPRING LN $199,900 2 2 1,120 CONDO 1/6/2009 16
1400 PARRISH ST $297,500 3 2.1 1,880 CONDO 9/1/2008 143
4672 WINTHROP CT $399,900 3 2 1,680 DETACHD 9/30/2008 114
1480 HEMLOCK ST $428,850 4 3 2,246 DETACHD 3/24/2008 305
6067 CLAIRMONT CT $529,000 4 2.1 2,344 DETACHD 1/12/2009 11
17561 SHEPHERDS CT $675,000 4 2.1 3,011 DETACHD 5/15/2008 347

SOLD (January 19—January 25, 2009)

ADDRESS ORIG. PRICE SALE PRICE
TOT. BEDS
TOT. BATHS
TOT. SQ FT
PROP TYPE
DOM
Address O/Price Close Price # Beds # Baths Total SF Prop Type List Date CDOM
13915 SUNDELEAF DR $998,000 $895,000 4 3.1 4,090 DETACHD 10/1/2008 797

Criteria: Homes in the 97034 and 97035 zip code, listed, pending or sold between the dates listed above as reported by the Regional Multiple Listing Service (RMLS). DETACHD refers to Single Family Detached Residence, MFG refers to manufactured housing, and ATTACHD refers to single-family residences with some portion of the structure attached to another property, but not constituting CONDO ownership. DOM stands for days on market, or the number of days from when the listing became active and when it received an acceptable offer.