Sunday should be a beautiful day to tour these 26 Open Houses!
Enjoy:
| Address | L/Price | # Beds | # Baths | Total SF | Style | Time |
| 12808 BOONES FERRY RD | $279,000 | 3 | 2.1 | 1174 | TOWNHSE | 1-3PM |
| 17521 HILL WAY | $344,900 | 3 | 2 | 2283 | RANCH | 2-4PM |
| 1733 Kilkenny RD | $349,000 | 3 | 1.1 | 1654 | RANCH | 1-3PM |
| 31 ORIOLE LN | $375,000 | 3 | 3 | 1968 | CONTEMP | 12-2PM |
| 5195 FIRWOOD RD | $379,000 | 3 | 3 | 1926 | CONTEMP | 12-3PM |
| 1023 LUND ST | $399,000 | 4 | 2.1 | 2313 | MIDCMOD | 1-3PM |
| 2 ABELARD ST | $439,900 | 3 | 3.1 | 2435 | DAYRNCH | 1-3PM |
| 1 HIDALGO ST | $448,500 | 3 | 2.1 | 2489 | TRI | 1-3PM |
| 4860 CENTERWOOD ST | $479,000 | 5 | 2.1 | 2533 | CONTEMP | 1-3PM |
| 1287 ROCKINGHORSE LN | $499,000 | 3 | 2 | 1686 | RANCH | 11AM-3PM |
| 1501 KOAWOOD DR | $499,000 | 4 | 3 | 2993 | TRI | 1-4PM |
| 17730 MARYLBROOK DR | $525,000 | 3 | 2.1 | 2951 | 2STORY | 2-5PM |
| 2103 RIDGEWOOD RD | $599,000 | 3 | 2 | 1648 | RANCH | 2-4PM |
| 5267 LAKEVIEW BLVD | $724,900 | 4 | 3.1 | 3454 | CRAFTSM | 1-3PM |
| 17660 STAFFORD RD | $795,000 | 4 | 3 | 3318 | CONTEMP | 2-4PM |
| 16805 SCOTT CT | $868,000 | 4 | 3.1 | 4321 | CUSTOM | 2-4PM |
| 18108 PILKINGTON RD | $895,000 | 3 | 3.1 | 4105 | TRAD | 1-3Pm |
| 4540 SW LAMONT WAY | $899,950 | 4 | 2.1 | 3555 | CUSTOM | 1-3PM |
| 17485 CARDINAL DR | $1,195,000 | 4 | 3.1 | 3307 | RANCH | 1-4Pm |
| 1221 FOREST MEADOWS WAY | $1,200,000 | 3 | 3 | 4150 | CUSTOM | 1-3PM |
| 18325 CRESTLINE DR | $1,275,000 | 5 | 4 | 5784 | CONTEMP | 2-5PM |
| 853 D AVE | $1,350,000 | 4 | 3.1 | 4710 | TRAD | 2-4PM |
| 18820 GREENBLUFF DR | $1,375,000 | 4 | 4.1 | 5382 | CUSTOM | 12-3PM |
| 112 NORTHSHORE CIR | $1,560,000 | 3 | 3.1 | 3632 | TRAD | 11AM-5PM |
| 3214 LAKEVIEW BLVD | $4,290,000 | 4 | 5.1 | 5800 | MEDIT | 1-4PM |
