Sunday is going to be a great day to get out and see some houses. There are currently 13 homes scheduled to be held open.
| Address | Type | Price | BR | Baths | Open |
| 6450 Frost St | Detached | $347,500 | 3 | 2.5 | 12 to 5 |
| 6474 Frost St | Detached | $347,500 | 3 | 2.5 | 12 to 5 |
| 1429 Greentree Circle | Detached | $459,500 | 4 | 2.5 | 1 to 3 |
| 17702 Overlook Circle | Detached | $465,900 | 5 | 2.5 | 1 to 3 |
| 539 2nd St #108 | Condo | $469,000 | 2 | 2 | 1 to 3 |
| 15655 Fieldstone Dr | Detached | $589,500 | 4 | 2.5 | 2 to 4 |
| 5533 Fieldstone Ct | Detached | $599,500 | 4 | 2.5 | 2 to 4 |
| 18096 Pilkington Rd | Detached | $599,900 | 3 | 2.5 | 1 to 3 |
| 1579 Bay View Ln | Detached | $735,000 | 4 | 3 | 1 to 3 |
| 1255 Andrews Rd | Detached | $799,000 | 6 | 4 | 1 to 3 |
| 831 Northshore Rd | Detached | $800,000 | 3 | 2.5 | 12 to 3 |
| 17469 Kelok Rd | Detached | $975,000 | 3 | 2.5 | 1 to 3 |
| 18137 Meadowlark Ln | Detached | $1,350,000 | 4 | 4.5 | 11:30 to 1:30 |
