It is going to be another gorgeous summer weekend: a great time to see some beautiful houses. This Sunday there are 37 homes scheduled to be held open, according to the RMLS:
| Address | List Price | BR | BATHS | Prop Type | Open | |||
| 4000 CARMAN DR | $119,900 | 1 | 1 | CONDO | 12 to 2 | |||
| 1684 BOCA RATAN DR | $248,900 | 3 | 2 | ATTACHD | 1 to 3 | |||
| 18 SUMMIT RIDGE CT | $279,000 | 2 | 2.5 | ATTACHD | 2:10 to 4 | |||
| 37 BLOCH TER | $309,400 | 3 | 2.5 | ATTACHD | 2:30 to 4:30 | |||
| 15245 BOONES WAY | $325,000 | 3 | 2.5 | ATTACHD | 1:30 to 3:30 | |||
| 138 KINGSGATE RD | $385,000 | 3 | 2.5 | DETACHD | 1 to 3 | |||
| 1228 MAPLE ST | $399,000 | 3 | 2 | DETACHD | 1 to 3 | |||
| 1550 BEDFORD CT | $460,000 | 3 | 2.5 | DETACHD | 1 to 3 | |||
| 730 SW BRIERCLIFF LN | $495,000 | 5 | 3 | DETACHD | 1 to 3 | |||
| 9 WESTMINSTER DR | $519,000 | 5 | 2.5 | DETACHD | 1 to 3 | |||
| 19319 SW DOGWOOD CT | $519,900 | 5 | 2.5 | DETACHD | 1 to 5 | |||
| 4284 WESTBAY RD | $525,000 | 3 | 2 | DETACHD | 1 to 3 | |||
| 19415 SW DOGWOOD CT | $529,900 | 5 | 3 | DETACHD | 1 to 5 | |||
| 1060 UPPER DEVON LN | $539,000 | 3 | 2.5 | DETACHD | 1 to 3 | |||
| 2 MORNINGVIEW CIR | $549,000 | 3 | 2.5 | DETACHD | 1 to 3 | |||
| 19451 SW DOGWOOD CT | $549,900 | 6 | 3 | DETACHD | 1 to 5 | |||
| 8 CAMELOT CT | $550,000 | 5 | 3 | DETACHD | 1 to 3 | |||
| 19245 SW MEGLY CT | $584,900 | 5 | 3 | DETACHD | 1 to 5 | |||
| 8 DEL PRADO ST | $599,950 | 5 | 3 | DETACHD | 12 to 1:55 | |||
| 1930 HALL ST | $615,000 | 3 | 3.5 | DETACHD | 1 to 3 | |||
| 13596 STREAMSIDE DR | $649,999 | 3 | 2.5 | DETACHD | 1 to 4 | |||
| 3943 TEMPEST DR | $669,000 | 4 | 2.5 | DETACHD | 1 to 3 | |||
| 5511 FIELDSTONE CT | $695,000 | 4 | 2.5 | DETACHD | 12 to 2 | |||
| 5533 FIELDSTONE CT | $715,000 | 4 | 2.5 | DETACHD | 12 to 2 | |||
| 16461 CHAPIN WAY | $779,900 | 4 | 2.5 | DETACHD | 3 to 5 | |||
| 14124 HEATHROW LN | $795,000 | 4 | 3.5 | DETACHD | 12 to 2 | |||
| 17110 LOWENBERG TER | $799,000 | 4 | 2.5 | DETACHD | 12 to 2:30 | |||
| 4158 CASEY CT | $799,000 | 4 | 2.5 | DETACHD | 2:30 to 4:30 | |||
| 17288 LOWENBERG TER | $829,900 | 4 | 3.5 | DETACHD | 12 to 2:30 | |||
| 17154 LOWENBERG TER | $842,900 | 5 | 3.5 | DETACHD | 12 to 2:30 | |||
| 17896 KELOK RD | $848,900 | 5 | 5 | DETACHD | 2 to 4 | |||
| 17884 KELOK RD | $848,900 | 5 | 3.5 | DETACHD | 2 to 4 | |||
| 18209 SIENA DR | $1,097,000 | 5 | 3.5 | DETACHD | 1 to 3 | |||
| 18246 BELLA TERRA DR | $1,194,000 | 4 | 3.5 | DETACHD | 1 to 3 | |||
| 1808 RIDGE POINTE DR | $1,269,000 | 5 | 4.5 | DETACHD | 1 to 3 | |||
| 4700 SW DOGWOOD DR | $1,499,900 | 5 | 3.5 | DETACHD | 2:20 to 4 | |||
| 2572 GLEN EAGLES PL | $2,185,000 | 5 | 3.5+.5 | DETACHD | 1 to 3 | 
